| Flights departing from: | ![]() | 64° F |
|---|---|---|
| Knoxville, TN | Mostly Cloudy | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lawrenceville, GA | 820 | 10:49 PM | Arrived | |
| Orlando, FL | Airtran Airways | 935 | 12:15 PM | In Flight |
| Dallas, TX | American Eagle | 2761 | 06:37 PM | Arrived |
| Chicago, IL | American Eagle | 4263 | 07:37 PM | Arrived |
| Dallas, TX | American Eagle | 3414 | 06:21 AM | Arrived |
| Chicago, IL | American Eagle | 4100 | 07:07 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 11:15 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 01:00 PM | In Flight |
| Dallas, TX | American Eagle | 3326 | 02:48 PM | Scheduled |
| Chicago, IL | American Eagle | 3909 | 05:20 PM | Scheduled |
| Dallas, TX | American Eagle | 2761 | 06:38 PM | Scheduled |
| Chicago, IL | American Eagle | 4263 | 07:43 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:16 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6012 | 06:18 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6045 | 06:07 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 06:09 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6039 | 07:44 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 08:13 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:50 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6177 | 08:44 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5849 | 11:07 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5908 | 12:17 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5926 | 02:45 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 03:25 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4501 | 03:17 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 04:34 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 06:05 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5836 | 05:38 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 05:54 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4169 | 05:31 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:20 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5973 | 07:00 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 05:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 991 | 07:16 AM | Arrived |
| Baltimore, MD | Executive Jet Aviation | 218 | 06:33 PM | Arrived |
| Greensboro/High Point, NC | Executive Jet Aviation | 651 | 09:00 AM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 941 | 11:28 AM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 931 | 11:50 AM | In Flight |
| Atlanta, GA | Express Airlines | 4009 | 05:55 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:14 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:18 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 07:52 AM | Arrived |
| Atlanta, GA | Express Airlines | 3779 | 08:56 AM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 11:41 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 12:20 PM | Scheduled |
| Memphis, TN | Express Airlines | 4299 | 12:50 PM | In Flight |
| Atlanta, GA | Express Airlines | 3606 | 02:20 PM | Scheduled |
| Norfolk, VA | Federal Express | 399 | 06:26 PM | Arrived |
| Memphis, TN | Federal Express | 1285 | 10:40 PM | Arrived |
| Indianapolis, IN | Federal Express | 1619 | 11:18 PM | Arrived |
| Memphis, TN | Federal Express | 409 | 10:19 AM | Arrived |
| Orlando, FL | Frontier | 606 | 07:33 AM | Arrived |
| Birmingham, AL | Labcorp | 301 | 06:25 AM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 08:39 PM | Arrived |
| Washington, DC | PSA Airlines | 358 | 08:13 PM | Arrived |
| Charlotte, NC | PSA Airlines | 554 | 05:36 AM | Arrived |
| Charlotte, NC | PSA Airlines | 530 | 07:31 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 06:47 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 07:48 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 09:36 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:29 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 11:33 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:17 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 452 | 04:18 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 588 | 03:51 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 277 | 05:53 PM | Scheduled |
| Washington, DC | PSA Airlines | 358 | 06:11 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 383 | 08:36 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1375 | 10:56 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 50 | 09:35 PM | Arrived | |
| Lawrenceville, GA | 820 | 10:39 PM | Arrived | |
| Orlando, FL | Airtran Airways | 933 | 11:22 AM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 936 | 03:28 PM | Planned |
| Chicago, IL | American Eagle | 4120 | 10:25 PM | Arrived |
| Dallas, TX | American Eagle | 3413 | 11:19 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:24 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 12:21 PM | Arrived |
| Dallas, TX | American Eagle | 3297 | 02:11 PM | In Flight |
| Chicago, IL | American Eagle | 3947 | 04:26 PM | Scheduled |
| Dallas, TX | American Eagle | 2736 | 05:53 PM | Scheduled |
| Chicago, IL | American Eagle | 4222 | 06:51 PM | Scheduled |
| Chicago, IL | American Eagle | 4120 | 10:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3413 | 11:02 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 08:20 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 08:37 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 126B | 10:37 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6105 | 10:42 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4500 | 11:53 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:00 AM | Arrived |
| Nashville, TN | Atlantic Southeast Airlines | 1345 | 10:13 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5926 | 11:33 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4158 | 12:59 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6106 | 01:44 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 02:41 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 03:41 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 04:34 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 04:43 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 04:50 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:04 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 06:08 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:19 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 07:40 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 08:43 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4500 | 09:26 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4126 | 10:48 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6132 | 11:14 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6019 | 11:40 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6105 | 11:49 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 04:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 341 | 11:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 341 | 10:57 PM | Scheduled |
| Morristown, NJ | Executive Jet Aviation | 941 | 09:16 PM | Arrived |
| Greensboro/High Point, NC | Executive Jet Aviation | 722 | 03:18 PM | Planned |
| Atlanta, GA | Express Airlines | 4246 | 07:20 PM | Arrived |
| Memphis, TN | Express Airlines | 4022 | 08:54 PM | Arrived |
| Atlanta, GA | Express Airlines | 4083 | 09:14 PM | Arrived |
| Detroit, MI | Express Airlines | 4096 | 09:19 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 11:13 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:52 AM | Arrived |
| Atlanta, GA | Express Airlines | 4080 | 11:20 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 12:06 PM | Arrived |
| Atlanta, GA | Express Airlines | 3606 | 01:28 PM | In Flight |
| Atlanta, GA | Express Airlines | 4246 | 07:28 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 09:05 PM | Scheduled |
| Detroit, MI | Express Airlines | 4096 | 09:16 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4083 | 09:23 PM | Scheduled |
| New York, NY | Express Airlines | 4033 | 09:48 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1746 | 05:33 AM | Arrived |
| Memphis, TN | Federal Express | 1485 | 06:18 AM | Arrived |
| Norfolk, VA | Federal Express | 409 | 09:29 AM | Arrived |
| Denver, CO | Frontier | 600 | 09:10 PM | Arrived |
| Burlington, NC | Labcorp | 450 | 05:51 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 07:16 PM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 07:51 PM | Arrived |
| Charlotte, NC | PSA Airlines | 347 | 09:33 PM | Arrived |
| Charlotte, NC | PSA Airlines | 549 | 11:33 PM | Arrived |
| Washington, DC | PSA Airlines | 557 | 11:45 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 305 | 02:26 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:13 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 09:49 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:40 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:47 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 03:05 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 452 | 03:26 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 533 | 05:00 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 229 | 05:07 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 383 | 07:37 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 347 | 09:33 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 305 | 10:39 PM | Scheduled |
| Washington, DC | PSA Airlines | 557 | 11:29 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 549 | 11:33 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1376 | 05:27 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual