| Flights departing from: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fort Worth, TX | 161 | 11:32 AM | Arrived | |
| Greenville, SC | 808 | 02:08 PM | Arrived | |
| Oklahoma City, OK | 60 | 12:45 PM | Arrived | |
| Lawrenceville, GA | 820 | 10:33 PM | Arrived | |
| Orlando, FL | Airtran Airways | 1278 | 12:52 PM | Scheduled |
| Punta Gorda, FL | Allegiant Air | 648 | 12:38 PM | Arrived |
| Orlando, FL | Allegiant Air | 697 | 09:25 PM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:34 PM | Arrived |
| Dallas, TX | American Eagle | 3326 | 04:20 PM | Arrived |
| Chicago, IL | American Eagle | 3909 | 05:18 PM | Arrived |
| Dallas, TX | American Eagle | 2999 | 06:45 PM | Arrived |
| Chicago, IL | American Eagle | 4100 | 06:58 AM | In Flight |
| Dallas, TX | American Eagle | 3274 | 06:16 AM | In Flight |
| Miami, FL | American Eagle | 3550 | 07:48 AM | Scheduled |
| Dallas, TX | American Eagle | 2756 | 11:18 AM | Scheduled |
| Chicago, IL | American Eagle | 4150 | 12:47 PM | Scheduled |
| Dallas, TX | American Eagle | 3326 | 04:22 PM | Scheduled |
| Chicago, IL | American Eagle | 3909 | 05:17 PM | Scheduled |
| Dallas, TX | American Eagle | 2999 | 07:00 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 12:04 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4436 | 12:00 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5845 | 02:46 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5302 | 04:58 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:35 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6044 | 05:32 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5403 | 05:53 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5844 | 07:16 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:28 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:13 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5892 | 05:51 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5930 | 06:28 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4661 | 07:07 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6051 | 08:21 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 07:50 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5942 | 09:39 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 11:15 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 12:13 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4436 | 12:12 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5845 | 02:40 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5302 | 05:14 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:52 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6044 | 05:26 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5403 | 05:59 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:12 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:04 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 12:21 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1909 | 03:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 03:21 PM | Scheduled |
| Greenville, SC | Eaglemed | 28 | 03:03 PM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 618P | 08:12 AM | Planned |
| Memphis, TN | Express Airlines | 3995 | 12:39 PM | Arrived |
| Detroit, MI | Express Airlines | 4421 | 03:37 PM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 04:54 PM | Arrived |
| Atlanta, GA | Express Airlines | 4009 | 06:04 AM | Arrived |
| Atlanta, GA | Express Airlines | 4105 | 06:42 AM | In Flight |
| New York, NY | Express Airlines | 4121 | 06:18 AM | In Flight |
| Memphis, TN | Express Airlines | 4001 | 07:36 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4085 | 08:03 AM | Scheduled |
| Detroit, MI | Express Airlines | 3957 | 08:11 AM | Scheduled |
| Detroit, MI | Express Airlines | 4263 | 12:09 PM | Scheduled |
| Memphis, TN | Express Airlines | 3995 | 12:53 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4245 | 04:37 PM | Scheduled |
| Louisville, KY | Federal Express | 701 | 06:49 PM | Arrived |
| Memphis, TN | Federal Express | 1285 | 10:43 PM | Arrived |
| Indianapolis, IN | Federal Express | 1619 | 11:09 PM | Arrived |
| Birmingham, AL | Labcorp | 301 | 05:59 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:04 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 04:18 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 588 | 04:02 PM | Arrived |
| Charlotte, NC | PSA Airlines | 242 | 05:57 PM | Arrived |
| Washington, DC | PSA Airlines | 358 | 06:04 PM | Arrived |
| Charlotte, NC | PSA Airlines | 228 | 08:24 PM | Arrived |
| Charlotte, NC | PSA Airlines | 302 | 05:45 AM | Arrived |
| Charlotte, NC | PSA Airlines | 273 | 07:33 AM | Scheduled |
| Philadelphia, PA | PSA Airlines | 366 | 07:12 AM | Scheduled |
| Washington, DC | PSA Airlines | 348 | 07:48 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 364 | 08:58 AM | Scheduled |
| Washington, DC | PSA Airlines | 543 | 10:33 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 466 | 11:14 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 379 | 01:17 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 320 | 04:15 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 588 | 03:43 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 242 | 06:02 PM | Scheduled |
| Washington, DC | PSA Airlines | 358 | 06:10 PM | Scheduled |
| Atlantic City, NJ | Skyking, Inc. | 3072 | 10:10 AM | Planned |
| Louisville, KY | United Parcel Service | 1375 | 10:54 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Greenville, SC | 33 | 01:43 PM | Arrived | |
| Lawrenceville, GA | 820 | 10:27 PM | Arrived | |
| Orlando, FL | Airtran Airways | 1277 | 11:56 AM | Scheduled |
| Punta Gorda, FL | Allegiant Air | 649 | 08:32 PM | Arrived |
| Dallas, TX | American Eagle | 3297 | 03:30 PM | Arrived |
| Chicago, IL | American Eagle | 3947 | 04:16 PM | Arrived |
| Dallas, TX | American Eagle | 3209 | 05:59 PM | Arrived |
| Miami, FL | American Eagle | 3551 | 09:41 PM | Arrived |
| Chicago, IL | American Eagle | 4120 | 10:18 PM | Arrived |
| Dallas, TX | American Eagle | 2909 | 10:55 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:27 AM | Scheduled |
| Chicago, IL | American Eagle | 4149 | 11:44 AM | Scheduled |
| Dallas, TX | American Eagle | 3297 | 03:43 PM | Scheduled |
| Chicago, IL | American Eagle | 3947 | 04:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3209 | 06:19 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5812 | 01:47 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5567 | 04:18 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 04:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6025 | 04:39 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 04:43 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5573 | 05:05 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5843 | 06:29 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:44 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 07:17 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5894 | 08:30 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 894B | 08:34 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 09:55 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 842B | 10:25 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5842 | 10:28 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 11:07 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5855 | 11:10 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 11:25 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:19 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6032 | 11:27 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5629 | 12:52 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5812 | 01:46 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 04:21 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5567 | 04:28 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6025 | 04:48 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5573 | 05:08 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:13 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:21 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5843 | 06:24 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 07:07 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 11:36 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1909 | 02:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 02:15 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 224 | 03:46 PM | Arrived |
| Myrtle Beach, SC | Executive Jet Aviation | 618P | 07:32 AM | In Flight |
| Atlanta, GA | Express Airlines | 4245 | 04:11 PM | Arrived |
| Atlanta, GA | Express Airlines | 4008 | 07:15 PM | Arrived |
| Memphis, TN | Express Airlines | 4022 | 08:45 PM | Arrived |
| Detroit, MI | Express Airlines | 3772 | 08:51 PM | Arrived |
| Atlanta, GA | Express Airlines | 4087 | 09:05 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 09:17 PM | Arrived |
| Atlanta, GA | Express Airlines | 3863 | 10:44 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:59 AM | Scheduled |
| Detroit, MI | Express Airlines | 3958 | 12:06 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4245 | 03:49 PM | Scheduled |
| Memphis, TN | Federal Express | 701 | 05:38 PM | Arrived |
| Indianapolis, IN | Federal Express | 1746 | 05:14 AM | Arrived |
| Memphis, TN | Federal Express | 1485 | 05:58 AM | Arrived |
| Louisville, KY | Federal Express | 407 | 08:40 AM | Planned |
| Denver, CO | Frontier | 600 | 09:09 PM | Scheduled |
| Burlington, NC | Labcorp | 450 | 05:32 AM | Arrived |
| Birmingham, AL | Labcorp | 301 | 06:08 AM | Landed |
| Washington, DC | PSA Airlines | 553 | 03:18 PM | Arrived |
| Charlotte, NC | PSA Airlines | 320 | 03:22 PM | Arrived |
| Charlotte, NC | PSA Airlines | 253 | 05:04 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 05:14 PM | Arrived |
| Charlotte, NC | PSA Airlines | 236 | 07:42 PM | Arrived |
| Charlotte, NC | PSA Airlines | 204 | 09:12 PM | Arrived |
| Washington, DC | PSA Airlines | 557 | 10:22 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 305 | 10:47 PM | Arrived |
| Charlotte, NC | PSA Airlines | 353 | 11:27 PM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:15 AM | Scheduled |
| Washington, DC | PSA Airlines | 543 | 09:39 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 466 | 10:22 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 379 | 12:24 PM | Scheduled |
| Washington, DC | PSA Airlines | 553 | 02:52 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 320 | 03:23 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 253 | 05:07 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 533 | 05:21 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 236 | 07:33 PM | Scheduled |
| Miami, FL | Skyking, Inc. | 3071 | 08:52 AM | Planned |
| Louisville, KY | United Parcel Service | 1376 | 05:32 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual