Andrews, North Carolina 28901
ZIP Code boundaries for 28901 in Andrews, NC
2011 Statistics for 28901
| ZIP: | 28901 |
| Name: | ANDREWS |
| County: | CHEROKEE |
| Area: | 70 mi2 / 180 km2 / 44547 acres / 180277171 m2 |
| Coordinates: | 35.20121, -83.80373 |
| Residential Addresses: | 2455 |
| Multifamily Addresses: | 13 |
| Single family Addresses: | 1407 |
| Business Addresses: | 304 |
| P.O. Boxes: | 1035 |
2000 Census Data for Andrews, North Carolina 28901
Gender & Ages
Total Population: 5208
| Male |
| Population: | 2491 |
| < year old: | 34 |
| Year old: | 25 |
| Age 2: | 32 |
| Age 3: | 25 |
| Age 4: | 26 |
| Age 5: | 32 |
| Age 6: | 14 |
| Age 7: | 49 |
| Age 8: | 28 |
| Age 9: | 44 |
| Age 10: | 47 |
| Age 11: | 9 |
| Age 12: | 23 |
| Age 13: | 46 |
| Age 14: | 9 |
| Age 15: | 13 |
| Age 16: | 51 |
| Age 17: | 37 |
| Age 18: | 39 |
| Age 19: | 26 |
| Age 20: | 11 |
| Age 21: | 31 |
| 22-24: |
60 |
| 25-29: |
123 |
| 30-34: |
160 |
| 35-39: |
184 |
| 40-44: |
181 |
| 45-49: |
165 |
| 50-54: |
174 |
| 55-59: |
236 |
| 60-61: |
39 |
| 62-64: |
57 |
| 65-66: |
59 |
| 67-69: |
102 |
| 70-74: |
101 |
| 75-79: |
100 |
| 80-84: |
79 |
| 85 & Up: | 20 |
| Female |
| Population: | 2717 |
| < year old: | 15 |
| Year old: | 28 |
| Age 2: | 10 |
| Age 3: | 40 |
| Age 4: | 19 |
| Age 5: | 11 |
| Age 6: | 41 |
| Age 7: | 40 |
| Age 8: | 39 |
| Age 9: | 18 |
| Age 10: | 23 |
| Age 11: | 36 |
| Age 12: | 11 |
| Age 13: | 34 |
| Age 14: | 35 |
| Age 15: | 18 |
| Age 16: | 61 |
| Age 17: | 22 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 31 |
| Age 21: | 12 |
| 22-24: |
90 |
| 25-29: |
137 |
| 30-34: |
162 |
| 35-39: |
155 |
| 40-44: |
177 |
| 45-49: |
234 |
| 50-54: |
208 |
| 55-59: |
222 |
| 60-61: |
67 |
| 62-64: |
55 |
| 65-66: |
53 |
| 67-69: |
74 |
| 70-74: |
179 |
| 75-79: |
160 |
| 80-84: |
98 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 3847
| Male: | 1780 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 79 |
| 10th: | 83 |
| 11th: | 111 |
| 12th, No Diploma: | 44 |
| Graduates: | 621 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 289 |
| Associates: | 100 |
| Bachelors: | 106 |
| Doctorate: | 7 |
| Masters: | 16 |
| Female: | 2067 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 79 |
| 10th: | 102 |
| 11th: | 84 |
| 12th, No Diploma: | 44 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 171 |
| Associates: | 205 |
| Bachelors: | 137 |
| Doctorate: | 3 |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1947 |
| Ages 18 to 64: |
| Total: | 1486 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 1175 |
| Veteran Civilians: | 303 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 2216 |
| Ages 18 to 64: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1524 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 578 |
| 10 to 14: | 405 |
| 15 to 19: | 334 |
| 20 to 24: | 207 |
| 25 to 29: | 50 |
| 30 to 35: | 117 |
| 36 to 39: | 6 |
| 40 to 44: | 33 |
| 45 to 59: | 70 |
| 60 to 89: | 51 |
| > 89 Minutes: | 124 |
Housing
| Total: | 5108 |
| Own: | 4094 |
| Rent: | 1014 |
Economic Statistics of Residents
Total Households: 2255
| Males 16 & Up: |
| Employed Civilian: | 1200 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1275 |
| Not In Labor Force: | 760 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 2160 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2128 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 370 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 33017 |
| Median Household Income: | 27337 |
| Per Capita Income: | 16611 |
| Females 16 & Up: |
| Employed Civilian: | 1031 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1105 |
| Not In Labor Force: | 1194 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5208 |
| White: | 4921 |
| Black: | 86 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 102 |
| Other: | 20 |