Bryson City, North Carolina 28713
ZIP Code boundaries for 28713 in Bryson City, NC
2011 Statistics for 28713
| ZIP: | 28713 |
| Name: | BRYSON CITY |
| County: | SWAIN |
| Area: | 267 mi2 / 692 km2 / 170927 acres / 691718802 m2 |
| Coordinates: | 35.432022, -83.47854 |
| Residential Addresses: | 4669 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 3020 |
| Business Addresses: | 374 |
| P.O. Boxes: | 1609 |
2000 Census Data for Bryson City, North Carolina 28713
Gender & Ages
Total Population: 8527
| Male |
| Population: | 4224 |
| < year old: | 49 |
| Year old: | 83 |
| Age 2: | 62 |
| Age 3: | 42 |
| Age 4: | 40 |
| Age 5: | 86 |
| Age 6: | 76 |
| Age 7: | 47 |
| Age 8: | 26 |
| Age 9: | 68 |
| Age 10: | 66 |
| Age 11: | 45 |
| Age 12: | 24 |
| Age 13: | 77 |
| Age 14: | 25 |
| Age 15: | 77 |
| Age 16: | 51 |
| Age 17: | 66 |
| Age 18: | 53 |
| Age 19: | 46 |
| Age 20: | 77 |
| Age 21: | 22 |
| 22-24: |
74 |
| 25-29: |
217 |
| 30-34: |
305 |
| 35-39: |
283 |
| 40-44: |
329 |
| 45-49: |
308 |
| 50-54: |
309 |
| 55-59: |
281 |
| 60-61: |
67 |
| 62-64: |
183 |
| 65-66: |
49 |
| 67-69: |
98 |
| 70-74: |
236 |
| 75-79: |
150 |
| 80-84: |
82 |
| 85 & Up: | 45 |
| Female |
| Population: | 4303 |
| < year old: | 32 |
| Year old: | 42 |
| Age 2: | 21 |
| Age 3: | 17 |
| Age 4: | 42 |
| Age 5: | 23 |
| Age 6: | 61 |
| Age 7: | 51 |
| Age 8: | 39 |
| Age 9: | 51 |
| Age 10: | 25 |
| Age 11: | 46 |
| Age 12: | 54 |
| Age 13: | 48 |
| Age 14: | 38 |
| Age 15: | 38 |
| Age 16: | 50 |
| Age 17: | 66 |
| Age 18: | 49 |
| Age 19: | 36 |
| Age 20: | 14 |
| Age 21: | 50 |
| 22-24: |
95 |
| 25-29: |
249 |
| 30-34: |
326 |
| 35-39: |
279 |
| 40-44: |
312 |
| 45-49: |
342 |
| 50-54: |
334 |
| 55-59: |
276 |
| 60-61: |
95 |
| 62-64: |
139 |
| 65-66: |
83 |
| 67-69: |
154 |
| 70-74: |
261 |
| 75-79: |
142 |
| 80-84: |
164 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 6257
| Male: | 2942 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 171 |
| 10th: | 165 |
| 11th: | 117 |
| 12th, No Diploma: | 45 |
| Graduates: | 913 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 395 |
| Associates: | 206 |
| Bachelors: | 287 |
| Doctorate: | 20 |
| Masters: | 81 |
| Female: | 3315 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 159 |
| 10th: | 205 |
| 11th: | 146 |
| 12th, No Diploma: | 76 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 375 |
| Associates: | 292 |
| Bachelors: | 331 |
| Doctorate: | 2 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 3214 |
| Ages 18 to 64: |
| Total: | 2554 |
| Civilians: | 2554 |
| Non-Veteran Civilians: | 2036 |
| Veteran Civilians: | 518 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 660 |
| Civilians: | 660 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 3559 |
| Ages 18 to 64: |
| Total: | 2596 |
| Civilians: | 2596 |
| Non-Veteran Civilians: | 2572 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 963 |
| Civilians: | 963 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 551 |
| 10 to 14: | 625 |
| 15 to 19: | 508 |
| 20 to 24: | 577 |
| 25 to 29: | 158 |
| 30 to 35: | 402 |
| 36 to 39: | 91 |
| 40 to 44: | 32 |
| 45 to 59: | 136 |
| 60 to 89: | 38 |
| > 89 Minutes: | 94 |
Housing
| Total: | 8315 |
| Own: | 6536 |
| Rent: | 1779 |
Economic Statistics of Residents
Total Households: 3614
| Males 16 & Up: |
| Employed Civilian: | 1944 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2060 |
| Not In Labor Force: | 1271 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3620 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 3447 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 34388 |
| Median Household Income: | 28741 |
| Per Capita Income: | 15518 |
| Females 16 & Up: |
| Employed Civilian: | 1719 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1858 |
| Not In Labor Force: | 1817 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8527 |
| White: | 7733 |
| Black: | 141 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 472 |
| Multiracial: | 136 |
| Other: | 36 |