Caryville, Tennessee 37714
ZIP Code boundaries for 37714 in Caryville, TN
2011 Statistics for 37714
| ZIP: | 37714 |
| Name: | CARYVILLE |
| County: | CAMPBELL |
| Area: | 80 mi2 / 208 km2 / 51427 acres / 208116709 m2 |
| Coordinates: | 36.264484, -84.26175 |
| Residential Addresses: | 2372 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1849 |
| Business Addresses: | 114 |
| P.O. Boxes: | 523 |
2000 Census Data for Caryville, Tennessee 37714
Gender & Ages
Total Population: 4244
| Male |
| Population: | 2113 |
| < year old: | 46 |
| Year old: | 23 |
| Age 2: | 23 |
| Age 3: | 12 |
| Age 4: | 54 |
| Age 5: | 13 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 33 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 33 |
| Age 12: | 49 |
| Age 13: | 10 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 18 |
| Age 17: | 33 |
| Age 18: | 22 |
| Age 19: | 36 |
| Age 20: | 35 |
| Age 21: | 40 |
| 22-24: |
68 |
| 25-29: |
163 |
| 30-34: |
189 |
| 35-39: |
171 |
| 40-44: |
134 |
| 45-49: |
177 |
| 50-54: |
162 |
| 55-59: |
115 |
| 60-61: |
68 |
| 62-64: |
61 |
| 65-66: |
37 |
| 67-69: |
40 |
| 70-74: |
74 |
| 75-79: |
53 |
| 80-84: |
17 |
| 85 & Up: | 9 |
| Female |
| Population: | 2131 |
| < year old: | 42 |
| Year old: | 20 |
| Age 2: | 18 |
| Age 3: | 31 |
| Age 4: | 18 |
| Age 5: | 13 |
| Age 6: | 16 |
| Age 7: | 23 |
| Age 8: | 42 |
| Age 9: | 12 |
| Age 10: | 26 |
| Age 11: | 28 |
| Age 12: | 35 |
| Age 13: | 34 |
| Age 14: | 26 |
| Age 15: | 30 |
| Age 16: | 26 |
| Age 17: | 27 |
| Age 18: | 33 |
| Age 19: | 34 |
| Age 20: | 38 |
| Age 21: | 41 |
| 22-24: |
73 |
| 25-29: |
146 |
| 30-34: |
170 |
| 35-39: |
209 |
| 40-44: |
113 |
| 45-49: |
140 |
| 50-54: |
160 |
| 55-59: |
148 |
| 60-61: |
30 |
| 62-64: |
39 |
| 65-66: |
45 |
| 67-69: |
57 |
| 70-74: |
68 |
| 75-79: |
39 |
| 80-84: |
40 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 2915
| Male: | 1470 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 74 |
| 10th: | 49 |
| 11th: | 78 |
| 12th, No Diploma: | 60 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 114 |
| Associates: | 25 |
| Bachelors: | 87 |
| Doctorate: | 5 |
| Masters: | 45 |
| Female: | 1445 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 51 |
| 10th: | 70 |
| 11th: | 67 |
| 12th, No Diploma: | 46 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 107 |
| Associates: | 62 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1671 |
| Ages 18 to 64: |
| Total: | 1441 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 1110 |
| Veteran Civilians: | 326 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1664 |
| Ages 18 to 64: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1370 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 122 |
| 10 to 14: | 221 |
| 15 to 19: | 219 |
| 20 to 24: | 207 |
| 25 to 29: | 133 |
| 30 to 35: | 264 |
| 36 to 39: | 63 |
| 40 to 44: | 84 |
| 45 to 59: | 236 |
| 60 to 89: | 88 |
| > 89 Minutes: | 56 |
Housing
| Total: | 4244 |
| Own: | 3312 |
| Rent: | 932 |
Economic Statistics of Residents
Total Households: 1716
| Males 16 & Up: |
| Employed Civilian: | 1066 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1118 |
| Not In Labor Force: | 604 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1798 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1768 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 347 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 33896 |
| Median Household Income: | 28491 |
| Per Capita Income: | 14311 |
| Females 16 & Up: |
| Employed Civilian: | 763 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 816 |
| Not In Labor Force: | 901 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4244 |
| White: | 4163 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 55 |
| Other: | 9 |