Corryton, Tennessee 37721
ZIP Code boundaries for 37721 in Corryton, TN
2011 Statistics for 37721
| ZIP: | 37721 |
| Name: | CORRYTON |
| County: | KNOX |
| Area: | 47 mi2 / 123 km2 / 30350 acres / 122823689 m2 |
| Coordinates: | 36.131638, -83.80905 |
| Residential Addresses: | 5229 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5105 |
| Business Addresses: | 116 |
| P.O. Boxes: | 124 |
2000 Census Data for Corryton, Tennessee 37721
Gender & Ages
Total Population: 10142
| Male |
| Population: | 4862 |
| < year old: | 66 |
| Year old: | 78 |
| Age 2: | 65 |
| Age 3: | 102 |
| Age 4: | 17 |
| Age 5: | 86 |
| Age 6: | 35 |
| Age 7: | 65 |
| Age 8: | 51 |
| Age 9: | 62 |
| Age 10: | 47 |
| Age 11: | 91 |
| Age 12: | 66 |
| Age 13: | 69 |
| Age 14: | 79 |
| Age 15: | 68 |
| Age 16: | 77 |
| Age 17: | 43 |
| Age 18: | 68 |
| Age 19: | 65 |
| Age 20: | 42 |
| Age 21: | 60 |
| 22-24: |
166 |
| 25-29: |
272 |
| 30-34: |
404 |
| 35-39: |
338 |
| 40-44: |
528 |
| 45-49: |
423 |
| 50-54: |
304 |
| 55-59: |
263 |
| 60-61: |
67 |
| 62-64: |
185 |
| 65-66: |
100 |
| 67-69: |
86 |
| 70-74: |
123 |
| 75-79: |
102 |
| 80-84: |
51 |
| 85 & Up: | 48 |
| Female |
| Population: | 5280 |
| < year old: | 71 |
| Year old: | 53 |
| Age 2: | 43 |
| Age 3: | 64 |
| Age 4: | 66 |
| Age 5: | 45 |
| Age 6: | 76 |
| Age 7: | 83 |
| Age 8: | 65 |
| Age 9: | 57 |
| Age 10: | 55 |
| Age 11: | 109 |
| Age 12: | 51 |
| Age 13: | 48 |
| Age 14: | 79 |
| Age 15: | 156 |
| Age 16: | 84 |
| Age 17: | 76 |
| Age 18: | 72 |
| Age 19: | 75 |
| Age 20: | 43 |
| Age 21: | 61 |
| 22-24: |
212 |
| 25-29: |
282 |
| 30-34: |
429 |
| 35-39: |
392 |
| 40-44: |
497 |
| 45-49: |
357 |
| 50-54: |
408 |
| 55-59: |
300 |
| 60-61: |
116 |
| 62-64: |
155 |
| 65-66: |
68 |
| 67-69: |
104 |
| 70-74: |
169 |
| 75-79: |
136 |
| 80-84: |
35 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 6830
| Male: | 3294 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 136 |
| 10th: | 110 |
| 11th: | 187 |
| 12th, No Diploma: | 116 |
| Graduates: | 1381 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 348 |
| Associates: | 152 |
| Bachelors: | 257 |
| Doctorate: | 12 |
| Masters: | 70 |
| Female: | 3536 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 127 |
| 10th: | 163 |
| 11th: | 173 |
| 12th, No Diploma: | 84 |
| Graduates: | 1510 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 290 |
| Associates: | 209 |
| Bachelors: | 242 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 3695 |
| Ages 18 to 64: |
| Total: | 3185 |
| Civilians: | 3185 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 3999 |
| Ages 18 to 64: |
| Total: | 3399 |
| Civilians: | 3399 |
| Non-Veteran Civilians: | 3323 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 79 |
| 10 to 14: | 221 |
| 15 to 19: | 576 |
| 20 to 24: | 767 |
| 25 to 29: | 534 |
| 30 to 35: | 1129 |
| 36 to 39: | 212 |
| 40 to 44: | 315 |
| 45 to 59: | 556 |
| 60 to 89: | 229 |
| > 89 Minutes: | 69 |
Housing
| Total: | 10132 |
| Own: | 8905 |
| Rent: | 1227 |
Economic Statistics of Residents
Total Households: 3845
| Males 16 & Up: |
| Employed Civilian: | 2707 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2813 |
| Not In Labor Force: | 1002 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4886 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 4787 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 340 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 44846 |
| Median Household Income: | 37243 |
| Per Capita Income: | 17366 |
| Females 16 & Up: |
| Employed Civilian: | 2209 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2267 |
| Not In Labor Force: | 1892 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10142 |
| White: | 9962 |
| Black: | 58 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 37 |
| Other: | 1 |