Englewood, Tennessee 37329
ZIP Code boundaries for 37329 in Englewood, TN
2011 Statistics for 37329
| ZIP: | 37329 |
| Name: | ENGLEWOOD |
| County: | MCMINN |
| Area: | 58 mi2 / 149 km2 / 36915 acres / 149389247 m2 |
| Coordinates: | 35.394882, -84.4621 |
| Residential Addresses: | 2519 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1877 |
| Business Addresses: | 79 |
| P.O. Boxes: | 642 |
2000 Census Data for Englewood, Tennessee 37329
Gender & Ages
Total Population: 5108
| Male |
| Population: | 2515 |
| < year old: | 31 |
| Year old: | 39 |
| Age 2: | 29 |
| Age 3: | 25 |
| Age 4: | 25 |
| Age 5: | 33 |
| Age 6: | 42 |
| Age 7: | 42 |
| Age 8: | 41 |
| Age 9: | 49 |
| Age 10: | 45 |
| Age 11: | 35 |
| Age 12: | 54 |
| Age 13: | 55 |
| Age 14: | 17 |
| Age 15: | 40 |
| Age 16: | 58 |
| Age 17: | 24 |
| Age 18: | 24 |
| Age 19: | 34 |
| Age 20: | 5 |
| Age 21: | 21 |
| 22-24: |
64 |
| 25-29: |
139 |
| 30-34: |
174 |
| 35-39: |
197 |
| 40-44: |
164 |
| 45-49: |
178 |
| 50-54: |
170 |
| 55-59: |
193 |
| 60-61: |
50 |
| 62-64: |
117 |
| 65-66: |
30 |
| 67-69: |
56 |
| 70-74: |
114 |
| 75-79: |
57 |
| 80-84: |
28 |
| 85 & Up: | 16 |
| Female |
| Population: | 2593 |
| < year old: | 44 |
| Year old: | 13 |
| Age 2: | 32 |
| Age 3: | 24 |
| Age 4: | 39 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 29 |
| Age 8: | 57 |
| Age 9: | 22 |
| Age 10: | 31 |
| Age 11: | 55 |
| Age 12: | 47 |
| Age 13: | 41 |
| Age 14: | 12 |
| Age 15: | 32 |
| Age 16: | 10 |
| Age 17: | 27 |
| Age 18: | 18 |
| Age 19: | 46 |
| Age 20: | 32 |
| Age 21: | 20 |
| 22-24: |
95 |
| 25-29: |
143 |
| 30-34: |
187 |
| 35-39: |
201 |
| 40-44: |
211 |
| 45-49: |
155 |
| 50-54: |
169 |
| 55-59: |
165 |
| 60-61: |
42 |
| 62-64: |
96 |
| 65-66: |
61 |
| 67-69: |
72 |
| 70-74: |
93 |
| 75-79: |
132 |
| 80-84: |
56 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 3512
| Male: | 1683 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 39 |
| 10th: | 64 |
| 11th: | 85 |
| 12th, No Diploma: | 25 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 171 |
| Associates: | 80 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 1829 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 62 |
| 10th: | 122 |
| 11th: | 63 |
| 12th, No Diploma: | 50 |
| Graduates: | 635 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 117 |
| Associates: | 89 |
| Bachelors: | 150 |
| Doctorate: | 2 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1831 |
| Ages 18 to 64: |
| Total: | 1530 |
| Civilians: | 1517 |
| Non-Veteran Civilians: | 1176 |
| Veteran Civilians: | 341 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 301 |
| Civilians: | 301 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Total Females: | 2040 |
| Ages 18 to 64: |
| Total: | 1580 |
| Civilians: | 1580 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 246 |
| 10 to 14: | 298 |
| 15 to 19: | 475 |
| 20 to 24: | 289 |
| 25 to 29: | 81 |
| 30 to 35: | 246 |
| 36 to 39: | 33 |
| 40 to 44: | 63 |
| 45 to 59: | 119 |
| 60 to 89: | 127 |
| > 89 Minutes: | 60 |
Housing
| Total: | 5108 |
| Own: | 4081 |
| Rent: | 1027 |
Economic Statistics of Residents
Total Households: 2080
| Males 16 & Up: |
| Employed Civilian: | 1249 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1316 |
| Not In Labor Force: | 597 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 2161 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2112 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 393 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 38235 |
| Median Household Income: | 30645 |
| Per Capita Income: | 16998 |
| Females 16 & Up: |
| Employed Civilian: | 928 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 950 |
| Not In Labor Force: | 1127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5108 |
| White: | 4991 |
| Black: | 29 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 83 |
| Other: | 4 |