Evensville, Tennessee 37332
ZIP Code boundaries for 37332 in Evensville, TN
2011 Statistics for 37332
| ZIP: | 37332 |
| Name: | EVENSVILLE |
| County: | RHEA |
| Area: | 68 mi2 / 176 km2 / 43413 acres / 175686159 m2 |
| Coordinates: | 35.5964, -84.95441 |
| Residential Addresses: | 1233 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1070 |
| Business Addresses: | 40 |
| P.O. Boxes: | 163 |
2000 Census Data for Evensville, Tennessee 37332
Gender & Ages
Total Population: 2252
| Male |
| Population: | 1094 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 25 |
| Age 5: | 14 |
| Age 6: | 6 |
| Age 7: | 26 |
| Age 8: | 14 |
| Age 9: | 7 |
| Age 10: | 12 |
| Age 11: | 5 |
| Age 12: | |
| Age 13: | 28 |
| Age 14: | 15 |
| Age 15: | 26 |
| Age 16: | 30 |
| Age 17: | 6 |
| Age 18: | 31 |
| Age 19: | 11 |
| Age 20: | 10 |
| Age 21: | 26 |
| 22-24: |
73 |
| 25-29: |
65 |
| 30-34: |
37 |
| 35-39: |
90 |
| 40-44: |
77 |
| 45-49: |
80 |
| 50-54: |
91 |
| 55-59: |
81 |
| 60-61: |
34 |
| 62-64: |
38 |
| 65-66: |
37 |
| 67-69: |
6 |
| 70-74: |
14 |
| 75-79: |
22 |
| 80-84: |
|
| 85 & Up: | 25 |
| Female |
| Population: | 1158 |
| < year old: | 12 |
| Year old: | 13 |
| Age 2: | 17 |
| Age 3: | 12 |
| Age 4: | 8 |
| Age 5: | 19 |
| Age 6: | 13 |
| Age 7: | 27 |
| Age 8: | 24 |
| Age 9: | 17 |
| Age 10: | 11 |
| Age 11: | 16 |
| Age 12: | 11 |
| Age 13: | 15 |
| Age 14: | |
| Age 15: | 18 |
| Age 16: | 18 |
| Age 17: | 15 |
| Age 18: | 18 |
| Age 19: | 22 |
| Age 20: | |
| Age 21: | 36 |
| 22-24: |
33 |
| 25-29: |
89 |
| 30-34: |
50 |
| 35-39: |
111 |
| 40-44: |
95 |
| 45-49: |
87 |
| 50-54: |
53 |
| 55-59: |
100 |
| 60-61: |
6 |
| 62-64: |
34 |
| 65-66: |
12 |
| 67-69: |
47 |
| 70-74: |
25 |
| 75-79: |
27 |
| 80-84: |
28 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1480
| Male: | 697 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 50 |
| 10th: | 36 |
| 11th: | 29 |
| 12th, No Diploma: | 17 |
| Graduates: | 275 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 63 |
| Associates: | 29 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 783 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 56 |
| 10th: | 42 |
| 11th: | 43 |
| 12th, No Diploma: | 24 |
| Graduates: | 231 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 82 |
| Associates: | 26 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 848 |
| Ages 18 to 64: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 892 |
| Ages 18 to 64: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 158 |
| Civilians: | 158 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 13 |
| 5 to 9: | 52 |
| 10 to 14: | 167 |
| 15 to 19: | 284 |
| 20 to 24: | 174 |
| 25 to 29: | 49 |
| 30 to 35: | 97 |
| 36 to 39: | |
| 40 to 44: | 14 |
| 45 to 59: | 122 |
| 60 to 89: | 86 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2252 |
| Own: | 1937 |
| Rent: | 315 |
Economic Statistics of Residents
Total Households: 897
| Males 16 & Up: |
| Employed Civilian: | 659 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 664 |
| Not In Labor Force: | 220 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1115 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1090 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 37011 |
| Median Household Income: | 33237 |
| Per Capita Income: | 14937 |
| Females 16 & Up: |
| Employed Civilian: | 472 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 484 |
| Not In Labor Force: | 441 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2252 |
| White: | 2193 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 30 |
| Other: | 15 |