Harriman, Tennessee 37748
ZIP Code boundaries for 37748 in Harriman, TN
2011 Statistics for 37748
| ZIP: | 37748 |
| Name: | HARRIMAN |
| County: | ROANE |
| Area: | 112 mi2 / 291 km2 / 71928 acres / 291081079 m2 |
| Coordinates: | 35.948616, -84.51549 |
| Residential Addresses: | 8084 |
| Multifamily Addresses: | 197 |
| Single family Addresses: | 7284 |
| Business Addresses: | 576 |
| P.O. Boxes: | 603 |
2000 Census Data for Harriman, Tennessee 37748
Gender & Ages
Total Population: 17891
| Male |
| Population: | 8659 |
| < year old: | 104 |
| Year old: | 110 |
| Age 2: | 120 |
| Age 3: | 124 |
| Age 4: | 72 |
| Age 5: | 122 |
| Age 6: | 105 |
| Age 7: | 113 |
| Age 8: | 93 |
| Age 9: | 106 |
| Age 10: | 118 |
| Age 11: | 109 |
| Age 12: | 113 |
| Age 13: | 149 |
| Age 14: | 79 |
| Age 15: | 172 |
| Age 16: | 132 |
| Age 17: | 138 |
| Age 18: | 73 |
| Age 19: | 136 |
| Age 20: | 150 |
| Age 21: | 41 |
| 22-24: |
283 |
| 25-29: |
437 |
| 30-34: |
681 |
| 35-39: |
622 |
| 40-44: |
696 |
| 45-49: |
658 |
| 50-54: |
625 |
| 55-59: |
504 |
| 60-61: |
261 |
| 62-64: |
266 |
| 65-66: |
203 |
| 67-69: |
183 |
| 70-74: |
292 |
| 75-79: |
275 |
| 80-84: |
90 |
| 85 & Up: | 104 |
| Female |
| Population: | 9232 |
| < year old: | 101 |
| Year old: | 86 |
| Age 2: | 64 |
| Age 3: | 90 |
| Age 4: | 91 |
| Age 5: | 88 |
| Age 6: | 97 |
| Age 7: | 88 |
| Age 8: | 124 |
| Age 9: | 156 |
| Age 10: | 64 |
| Age 11: | 153 |
| Age 12: | 85 |
| Age 13: | 93 |
| Age 14: | 81 |
| Age 15: | 97 |
| Age 16: | 137 |
| Age 17: | 110 |
| Age 18: | 102 |
| Age 19: | 85 |
| Age 20: | 98 |
| Age 21: | 91 |
| 22-24: |
249 |
| 25-29: |
536 |
| 30-34: |
644 |
| 35-39: |
718 |
| 40-44: |
682 |
| 45-49: |
622 |
| 50-54: |
768 |
| 55-59: |
524 |
| 60-61: |
240 |
| 62-64: |
276 |
| 65-66: |
204 |
| 67-69: |
280 |
| 70-74: |
427 |
| 75-79: |
350 |
| 80-84: |
231 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 12699
| Male: | 5897 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 230 |
| 10th: | 240 |
| 11th: | 198 |
| 12th, No Diploma: | 161 |
| Graduates: | 2173 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 727 |
| Associates: | 197 |
| Bachelors: | 374 |
| Doctorate: | 44 |
| Masters: | 174 |
| Female: | 6802 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 317 |
| 10th: | 304 |
| 11th: | 334 |
| 12th, No Diploma: | 150 |
| Graduates: | 2728 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 638 |
| Associates: | 372 |
| Bachelors: | 376 |
| Doctorate: | 26 |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 6580 |
| Ages 18 to 64: |
| Total: | 5433 |
| Civilians: | 5433 |
| Non-Veteran Civilians: | 3931 |
| Veteran Civilians: | 1502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Total Females: | 7427 |
| Ages 18 to 64: |
| Total: | 5635 |
| Civilians: | 5628 |
| Non-Veteran Civilians: | 5538 |
| Veteran Civilians: | 90 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1792 |
| Civilians: | 1792 |
| Non-Veteran Civilians: | 1771 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 869 |
| 10 to 14: | 903 |
| 15 to 19: | 1243 |
| 20 to 24: | 1049 |
| 25 to 29: | 328 |
| 30 to 35: | 1029 |
| 36 to 39: | 244 |
| 40 to 44: | 326 |
| 45 to 59: | 687 |
| 60 to 89: | 284 |
| > 89 Minutes: | 186 |
Housing
| Total: | 17593 |
| Own: | 12972 |
| Rent: | 4621 |
Economic Statistics of Residents
Total Households: 7412
| Males 16 & Up: |
| Employed Civilian: | 4085 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 4355 |
| Not In Labor Force: | 2495 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7365 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 7269 |
| Family Below Poverty Line: | 699 |
| Household Below Poverty: | 1370 |
| Married Below Poverty Line: | 336 |
| Median Family Income: | 34599 |
| Median Household Income: | 29170 |
| Per Capita Income: | 15907 |
| Females 16 & Up: |
| Employed Civilian: | 3468 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 3793 |
| Not In Labor Force: | 3881 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 17891 |
| White: | 17017 |
| Black: | 644 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 151 |
| Other: | 7 |