Hayesville, North Carolina 28904
ZIP Code boundaries for 28904 in Hayesville, NC
2011 Statistics for 28904
| ZIP: | 28904 |
| Name: | HAYESVILLE |
| County: | CLAY |
| Area: | 203 mi2 / 525 km2 / 129745 acres / 525059671 m2 |
| Coordinates: | 35.066456, -83.72684 |
| Residential Addresses: | 4717 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3963 |
| Business Addresses: | 427 |
| P.O. Boxes: | 754 |
2000 Census Data for Hayesville, North Carolina 28904
Gender & Ages
Total Population: 7428
| Male |
| Population: | 3700 |
| < year old: | 33 |
| Year old: | 28 |
| Age 2: | 51 |
| Age 3: | 59 |
| Age 4: | 48 |
| Age 5: | 40 |
| Age 6: | 37 |
| Age 7: | 37 |
| Age 8: | 26 |
| Age 9: | 11 |
| Age 10: | 37 |
| Age 11: | 53 |
| Age 12: | 50 |
| Age 13: | 45 |
| Age 14: | 61 |
| Age 15: | 60 |
| Age 16: | 25 |
| Age 17: | 63 |
| Age 18: | 45 |
| Age 19: | 24 |
| Age 20: | 59 |
| Age 21: | 60 |
| 22-24: |
98 |
| 25-29: |
161 |
| 30-34: |
178 |
| 35-39: |
243 |
| 40-44: |
236 |
| 45-49: |
250 |
| 50-54: |
294 |
| 55-59: |
299 |
| 60-61: |
82 |
| 62-64: |
137 |
| 65-66: |
102 |
| 67-69: |
151 |
| 70-74: |
195 |
| 75-79: |
136 |
| 80-84: |
96 |
| 85 & Up: | 90 |
| Female |
| Population: | 3728 |
| < year old: | 5 |
| Year old: | 25 |
| Age 2: | 14 |
| Age 3: | 23 |
| Age 4: | 32 |
| Age 5: | 26 |
| Age 6: | 15 |
| Age 7: | 36 |
| Age 8: | 22 |
| Age 9: | 2 |
| Age 10: | 28 |
| Age 11: | 65 |
| Age 12: | 30 |
| Age 13: | 64 |
| Age 14: | 47 |
| Age 15: | 40 |
| Age 16: | 63 |
| Age 17: | 34 |
| Age 18: | 28 |
| Age 19: | 23 |
| Age 20: | 63 |
| Age 21: | 38 |
| 22-24: |
63 |
| 25-29: |
141 |
| 30-34: |
170 |
| 35-39: |
275 |
| 40-44: |
232 |
| 45-49: |
311 |
| 50-54: |
312 |
| 55-59: |
249 |
| 60-61: |
149 |
| 62-64: |
120 |
| 65-66: |
111 |
| 67-69: |
111 |
| 70-74: |
257 |
| 75-79: |
203 |
| 80-84: |
189 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 5592
| Male: | 2650 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 91 |
| 10th: | 124 |
| 11th: | 148 |
| 12th, No Diploma: | 109 |
| Graduates: | 787 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 380 |
| Associates: | 179 |
| Bachelors: | 298 |
| Doctorate: | 16 |
| Masters: | 100 |
| Female: | 2942 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 61 |
| 10th: | 115 |
| 11th: | 102 |
| 12th, No Diploma: | 94 |
| Graduates: | 1102 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 322 |
| Associates: | 191 |
| Bachelors: | 236 |
| Doctorate: | 26 |
| Masters: | 128 |
Veteran Status of Residents
| Total Males: | 2936 |
| Ages 18 to 64: |
| Total: | 2166 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 1576 |
| Veteran Civilians: | 583 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 3157 |
| Ages 18 to 64: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 2155 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 390 |
| 10 to 14: | 593 |
| 15 to 19: | 558 |
| 20 to 24: | 372 |
| 25 to 29: | 161 |
| 30 to 35: | 414 |
| 36 to 39: | 35 |
| 40 to 44: | 46 |
| 45 to 59: | 190 |
| 60 to 89: | 82 |
| > 89 Minutes: | 121 |
Housing
| Total: | 7303 |
| Own: | 6112 |
| Rent: | 1191 |
Economic Statistics of Residents
Total Households: 3285
| Males 16 & Up: |
| Employed Civilian: | 1749 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1810 |
| Not In Labor Force: | 1214 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3140 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 3071 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 464 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 39037 |
| Median Household Income: | 30985 |
| Per Capita Income: | 17849 |
| Females 16 & Up: |
| Employed Civilian: | 1451 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1502 |
| Not In Labor Force: | 1752 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7428 |
| White: | 7302 |
| Black: | 11 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 43 |
| Other: | 14 |