Madisonville, Tennessee 37354
ZIP Code boundaries for 37354 in Madisonville, TN
2011 Statistics for 37354
| ZIP: | 37354 |
| Name: | MADISONVILLE |
| County: | MONROE |
| Area: | 117 mi2 / 304 km2 / 75023 acres / 303605357 m2 |
| Coordinates: | 35.49752, -84.3463 |
| Residential Addresses: | 7110 |
| Multifamily Addresses: | 10 |
| Single family Addresses: | 6516 |
| Business Addresses: | 511 |
| P.O. Boxes: | 584 |
2000 Census Data for Madisonville, Tennessee 37354
Gender & Ages
Total Population: 14023
| Male |
| Population: | 7048 |
| < year old: | 167 |
| Year old: | 79 |
| Age 2: | 65 |
| Age 3: | 77 |
| Age 4: | 119 |
| Age 5: | 110 |
| Age 6: | 76 |
| Age 7: | 131 |
| Age 8: | 90 |
| Age 9: | 104 |
| Age 10: | 82 |
| Age 11: | 167 |
| Age 12: | 95 |
| Age 13: | 89 |
| Age 14: | 90 |
| Age 15: | 91 |
| Age 16: | 114 |
| Age 17: | 120 |
| Age 18: | 89 |
| Age 19: | 142 |
| Age 20: | 145 |
| Age 21: | 69 |
| 22-24: |
273 |
| 25-29: |
536 |
| 30-34: |
550 |
| 35-39: |
481 |
| 40-44: |
488 |
| 45-49: |
459 |
| 50-54: |
504 |
| 55-59: |
439 |
| 60-61: |
111 |
| 62-64: |
200 |
| 65-66: |
139 |
| 67-69: |
113 |
| 70-74: |
150 |
| 75-79: |
164 |
| 80-84: |
65 |
| 85 & Up: | 65 |
| Female |
| Population: | 6975 |
| < year old: | 132 |
| Year old: | 67 |
| Age 2: | 79 |
| Age 3: | 49 |
| Age 4: | 58 |
| Age 5: | 28 |
| Age 6: | 145 |
| Age 7: | 105 |
| Age 8: | 91 |
| Age 9: | 153 |
| Age 10: | 53 |
| Age 11: | 72 |
| Age 12: | 109 |
| Age 13: | 96 |
| Age 14: | 120 |
| Age 15: | 65 |
| Age 16: | 72 |
| Age 17: | 80 |
| Age 18: | 71 |
| Age 19: | 111 |
| Age 20: | 118 |
| Age 21: | 115 |
| 22-24: |
256 |
| 25-29: |
488 |
| 30-34: |
531 |
| 35-39: |
490 |
| 40-44: |
458 |
| 45-49: |
441 |
| 50-54: |
500 |
| 55-59: |
434 |
| 60-61: |
137 |
| 62-64: |
190 |
| 65-66: |
151 |
| 67-69: |
200 |
| 70-74: |
222 |
| 75-79: |
248 |
| 80-84: |
174 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 9194
| Male: | 4464 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 193 |
| 10th: | 287 |
| 11th: | 254 |
| 12th, No Diploma: | 78 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 305 |
| Associates: | 151 |
| Bachelors: | 294 |
| Doctorate: | 37 |
| Masters: | 117 |
| Female: | 4730 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 553 |
| High School: |
| 9th: | 188 |
| 10th: | 171 |
| 11th: | 190 |
| 12th, No Diploma: | 104 |
| Graduates: | 1734 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 459 |
| Associates: | 275 |
| Bachelors: | 282 |
| Doctorate: | 12 |
| Masters: | 184 |
Veteran Status of Residents
| Total Males: | 5182 |
| Ages 18 to 64: |
| Total: | 4486 |
| Civilians: | 4448 |
| Non-Veteran Civilians: | 3708 |
| Veteran Civilians: | 740 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 696 |
| Civilians: | 696 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 5401 |
| Ages 18 to 64: |
| Total: | 4340 |
| Civilians: | 4340 |
| Non-Veteran Civilians: | 4276 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 672 |
| 10 to 14: | 964 |
| 15 to 19: | 855 |
| 20 to 24: | 886 |
| 25 to 29: | 286 |
| 30 to 35: | 786 |
| 36 to 39: | 187 |
| 40 to 44: | 140 |
| 45 to 59: | 292 |
| 60 to 89: | 270 |
| > 89 Minutes: | 110 |
Housing
| Total: | 13692 |
| Own: | 11010 |
| Rent: | 2682 |
Economic Statistics of Residents
Total Households: 5515
| Males 16 & Up: |
| Employed Civilian: | 3306 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 3582 |
| Not In Labor Force: | 1834 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 5699 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 5587 |
| Family Below Poverty Line: | 486 |
| Household Below Poverty: | 875 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 33333 |
| Median Household Income: | 30332 |
| Per Capita Income: | 15353 |
| Females 16 & Up: |
| Employed Civilian: | 2589 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 2876 |
| Not In Labor Force: | 2677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14023 |
| White: | 13390 |
| Black: | 289 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 178 |
| Other: | 88 |