Jacksboro, Tennessee 37757
ZIP Code boundaries for 37757 in Jacksboro, TN
2011 Statistics for 37757
| ZIP: | 37757 |
| Name: | JACKSBORO |
| County: | CAMPBELL |
| Area: | 36 mi2 / 94 km2 / 23310 acres / 94332319 m2 |
| Coordinates: | 36.311874, -84.15238 |
| Residential Addresses: | 4273 |
| Multifamily Addresses: | 136 |
| Single family Addresses: | 3734 |
| Business Addresses: | 337 |
| P.O. Boxes: | 403 |
2000 Census Data for Jacksboro, Tennessee 37757
Gender & Ages
Total Population: 8977
| Male |
| Population: | 4365 |
| < year old: | 57 |
| Year old: | 43 |
| Age 2: | 59 |
| Age 3: | 62 |
| Age 4: | 61 |
| Age 5: | 60 |
| Age 6: | 58 |
| Age 7: | 45 |
| Age 8: | 49 |
| Age 9: | 39 |
| Age 10: | 84 |
| Age 11: | 70 |
| Age 12: | 63 |
| Age 13: | 56 |
| Age 14: | 61 |
| Age 15: | 33 |
| Age 16: | 43 |
| Age 17: | 71 |
| Age 18: | 43 |
| Age 19: | 81 |
| Age 20: | 62 |
| Age 21: | 53 |
| 22-24: |
186 |
| 25-29: |
341 |
| 30-34: |
340 |
| 35-39: |
405 |
| 40-44: |
244 |
| 45-49: |
325 |
| 50-54: |
295 |
| 55-59: |
245 |
| 60-61: |
83 |
| 62-64: |
139 |
| 65-66: |
65 |
| 67-69: |
73 |
| 70-74: |
202 |
| 75-79: |
78 |
| 80-84: |
58 |
| 85 & Up: | 33 |
| Female |
| Population: | 4612 |
| < year old: | 70 |
| Year old: | 64 |
| Age 2: | 61 |
| Age 3: | 64 |
| Age 4: | 27 |
| Age 5: | 69 |
| Age 6: | 44 |
| Age 7: | 54 |
| Age 8: | 78 |
| Age 9: | 63 |
| Age 10: | 34 |
| Age 11: | 66 |
| Age 12: | 55 |
| Age 13: | 48 |
| Age 14: | 57 |
| Age 15: | 94 |
| Age 16: | 23 |
| Age 17: | 63 |
| Age 18: | 57 |
| Age 19: | 43 |
| Age 20: | 63 |
| Age 21: | 74 |
| 22-24: |
183 |
| 25-29: |
335 |
| 30-34: |
318 |
| 35-39: |
377 |
| 40-44: |
355 |
| 45-49: |
335 |
| 50-54: |
269 |
| 55-59: |
205 |
| 60-61: |
113 |
| 62-64: |
151 |
| 65-66: |
59 |
| 67-69: |
91 |
| 70-74: |
242 |
| 75-79: |
135 |
| 80-84: |
89 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 6084
| Male: | 2926 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 112 |
| 10th: | 108 |
| 11th: | 145 |
| 12th, No Diploma: | 85 |
| Graduates: | 1202 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 255 |
| Associates: | 84 |
| Bachelors: | 163 |
| Doctorate: | 4 |
| Masters: | 62 |
| Female: | 3158 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 293 |
| High School: |
| 9th: | 147 |
| 10th: | 141 |
| 11th: | 100 |
| 12th, No Diploma: | 52 |
| Graduates: | 1205 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 393 |
| Associates: | 116 |
| Bachelors: | 220 |
| Doctorate: | 7 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 3351 |
| Ages 18 to 64: |
| Total: | 2842 |
| Civilians: | 2831 |
| Non-Veteran Civilians: | 2241 |
| Veteran Civilians: | 590 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 3578 |
| Ages 18 to 64: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2874 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 550 |
| 10 to 14: | 529 |
| 15 to 19: | 528 |
| 20 to 24: | 367 |
| 25 to 29: | 113 |
| 30 to 35: | 327 |
| 36 to 39: | 107 |
| 40 to 44: | 142 |
| 45 to 59: | 460 |
| 60 to 89: | 235 |
| > 89 Minutes: | 97 |
Housing
| Total: | 8680 |
| Own: | 6653 |
| Rent: | 2027 |
Economic Statistics of Residents
Total Households: 3525
| Males 16 & Up: |
| Employed Civilian: | 2110 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 2244 |
| Not In Labor Force: | 1221 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3697 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 3605 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 622 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 36767 |
| Median Household Income: | 31219 |
| Per Capita Income: | 15808 |
| Females 16 & Up: |
| Employed Civilian: | 1686 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1778 |
| Not In Labor Force: | 1886 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8977 |
| White: | 8769 |
| Black: | 25 |
| Asian: | 15 |
| Pacific Islander: | 5 |
| Native American: | 53 |
| Multiracial: | 94 |
| Other: | 16 |