Jefferson City, Tennessee 37760
ZIP Code boundaries for 37760 in Jefferson City, TN
2011 Statistics for 37760
| ZIP: | 37760 |
| Name: | JEFFERSON CITY |
| County: | JEFFERSON |
| Area: | 42 mi2 / 110 km2 / 27141 acres / 109836743 m2 |
| Coordinates: | 36.110294, -83.46369 |
| Residential Addresses: | 5532 |
| Multifamily Addresses: | 170 |
| Single family Addresses: | 5106 |
| Business Addresses: | 526 |
| P.O. Boxes: | 256 |
2000 Census Data for Jefferson City, Tennessee 37760
Gender & Ages
Total Population: 12279
| Male |
| Population: | 5770 |
| < year old: | 57 |
| Year old: | 33 |
| Age 2: | 91 |
| Age 3: | 106 |
| Age 4: | 60 |
| Age 5: | 72 |
| Age 6: | 81 |
| Age 7: | 66 |
| Age 8: | 70 |
| Age 9: | 58 |
| Age 10: | 101 |
| Age 11: | 76 |
| Age 12: | 60 |
| Age 13: | 117 |
| Age 14: | 59 |
| Age 15: | 47 |
| Age 16: | 26 |
| Age 17: | 81 |
| Age 18: | 102 |
| Age 19: | 174 |
| Age 20: | 184 |
| Age 21: | 205 |
| 22-24: |
342 |
| 25-29: |
448 |
| 30-34: |
391 |
| 35-39: |
352 |
| 40-44: |
389 |
| 45-49: |
321 |
| 50-54: |
355 |
| 55-59: |
270 |
| 60-61: |
79 |
| 62-64: |
192 |
| 65-66: |
133 |
| 67-69: |
68 |
| 70-74: |
249 |
| 75-79: |
74 |
| 80-84: |
86 |
| 85 & Up: | 95 |
| Female |
| Population: | 6509 |
| < year old: | 100 |
| Year old: | 80 |
| Age 2: | 59 |
| Age 3: | 42 |
| Age 4: | 77 |
| Age 5: | 56 |
| Age 6: | 56 |
| Age 7: | 59 |
| Age 8: | 61 |
| Age 9: | 154 |
| Age 10: | 51 |
| Age 11: | 96 |
| Age 12: | 64 |
| Age 13: | 52 |
| Age 14: | 49 |
| Age 15: | 33 |
| Age 16: | 61 |
| Age 17: | 79 |
| Age 18: | 200 |
| Age 19: | 168 |
| Age 20: | 248 |
| Age 21: | 238 |
| 22-24: |
367 |
| 25-29: |
386 |
| 30-34: |
392 |
| 35-39: |
414 |
| 40-44: |
374 |
| 45-49: |
364 |
| 50-54: |
452 |
| 55-59: |
297 |
| 60-61: |
145 |
| 62-64: |
181 |
| 65-66: |
103 |
| 67-69: |
195 |
| 70-74: |
220 |
| 75-79: |
188 |
| 80-84: |
164 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 7561
| Male: | 3502 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 64 |
| 10th: | 98 |
| 11th: | 143 |
| 12th, No Diploma: | 119 |
| Graduates: | 1018 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 398 |
| Associates: | 147 |
| Bachelors: | 528 |
| Doctorate: | 66 |
| Masters: | 217 |
| Female: | 4059 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 117 |
| 10th: | 226 |
| 11th: | 59 |
| 12th, No Diploma: | 120 |
| Graduates: | 1237 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 441 |
| Associates: | 230 |
| Bachelors: | 481 |
| Doctorate: | 51 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 4509 |
| Ages 18 to 64: |
| Total: | 3804 |
| Civilians: | 3798 |
| Non-Veteran Civilians: | 3162 |
| Veteran Civilians: | 636 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 5280 |
| Ages 18 to 64: |
| Total: | 4226 |
| Civilians: | 4226 |
| Non-Veteran Civilians: | 4173 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 811 |
| 10 to 14: | 738 |
| 15 to 19: | 791 |
| 20 to 24: | 528 |
| 25 to 29: | 159 |
| 30 to 35: | 548 |
| 36 to 39: | 172 |
| 40 to 44: | 251 |
| 45 to 59: | 457 |
| 60 to 89: | 234 |
| > 89 Minutes: | 119 |
Housing
| Total: | 10972 |
| Own: | 7725 |
| Rent: | 3247 |
Economic Statistics of Residents
Total Households: 4661
| Males 16 & Up: |
| Employed Civilian: | 2926 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 3126 |
| Not In Labor Force: | 1490 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5453 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 5284 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 877 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 40486 |
| Median Household Income: | 31292 |
| Per Capita Income: | 16195 |
| Females 16 & Up: |
| Employed Civilian: | 2682 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 2909 |
| Not In Labor Force: | 2511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12279 |
| White: | 11414 |
| Black: | 547 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 134 |
| Other: | 87 |