Kingston, Tennessee 37763
ZIP Code boundaries for 37763 in Kingston, TN
2011 Statistics for 37763
| ZIP: | 37763 |
| Name: | KINGSTON |
| County: | ROANE |
| Area: | 107 mi2 / 277 km2 / 68515 acres / 277271779 m2 |
| Coordinates: | 35.82917, -84.48953 |
| Residential Addresses: | 7049 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 6514 |
| Business Addresses: | 549 |
| P.O. Boxes: | 458 |
2000 Census Data for Kingston, Tennessee 37763
Gender & Ages
Total Population: 14990
| Male |
| Population: | 7467 |
| < year old: | 74 |
| Year old: | 121 |
| Age 2: | 81 |
| Age 3: | 122 |
| Age 4: | 102 |
| Age 5: | 88 |
| Age 6: | 101 |
| Age 7: | 122 |
| Age 8: | 100 |
| Age 9: | 41 |
| Age 10: | 112 |
| Age 11: | 91 |
| Age 12: | 88 |
| Age 13: | 150 |
| Age 14: | 84 |
| Age 15: | 105 |
| Age 16: | 115 |
| Age 17: | 103 |
| Age 18: | 72 |
| Age 19: | 88 |
| Age 20: | 52 |
| Age 21: | 173 |
| 22-24: |
248 |
| 25-29: |
517 |
| 30-34: |
392 |
| 35-39: |
582 |
| 40-44: |
445 |
| 45-49: |
648 |
| 50-54: |
632 |
| 55-59: |
499 |
| 60-61: |
137 |
| 62-64: |
182 |
| 65-66: |
99 |
| 67-69: |
216 |
| 70-74: |
288 |
| 75-79: |
287 |
| 80-84: |
38 |
| 85 & Up: | 72 |
| Female |
| Population: | 7523 |
| < year old: | 64 |
| Year old: | 142 |
| Age 2: | 83 |
| Age 3: | 36 |
| Age 4: | 67 |
| Age 5: | 104 |
| Age 6: | 76 |
| Age 7: | 63 |
| Age 8: | 113 |
| Age 9: | 81 |
| Age 10: | 97 |
| Age 11: | 85 |
| Age 12: | 49 |
| Age 13: | 109 |
| Age 14: | 54 |
| Age 15: | 50 |
| Age 16: | 65 |
| Age 17: | 126 |
| Age 18: | 73 |
| Age 19: | 33 |
| Age 20: | 52 |
| Age 21: | 44 |
| 22-24: |
417 |
| 25-29: |
458 |
| 30-34: |
433 |
| 35-39: |
488 |
| 40-44: |
584 |
| 45-49: |
649 |
| 50-54: |
627 |
| 55-59: |
449 |
| 60-61: |
155 |
| 62-64: |
195 |
| 65-66: |
150 |
| 67-69: |
225 |
| 70-74: |
402 |
| 75-79: |
320 |
| 80-84: |
211 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 10474
| Male: | 5034 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 146 |
| 10th: | 135 |
| 11th: | 171 |
| 12th, No Diploma: | 169 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 694 |
| Associates: | 303 |
| Bachelors: | 707 |
| Doctorate: | 48 |
| Masters: | 197 |
| Female: | 5440 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 164 |
| 10th: | 205 |
| 11th: | 175 |
| 12th, No Diploma: | 150 |
| Graduates: | 1836 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 859 |
| Associates: | 345 |
| Bachelors: | 518 |
| Doctorate: | 16 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 5667 |
| Ages 18 to 64: |
| Total: | 4667 |
| Civilians: | 4658 |
| Non-Veteran Civilians: | 3564 |
| Veteran Civilians: | 1094 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 6059 |
| Ages 18 to 64: |
| Total: | 4657 |
| Civilians: | 4657 |
| Non-Veteran Civilians: | 4561 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1402 |
| Civilians: | 1402 |
| Non-Veteran Civilians: | 1381 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 499 |
| 10 to 14: | 777 |
| 15 to 19: | 798 |
| 20 to 24: | 911 |
| 25 to 29: | 568 |
| 30 to 35: | 1388 |
| 36 to 39: | 372 |
| 40 to 44: | 397 |
| 45 to 59: | 685 |
| 60 to 89: | 208 |
| > 89 Minutes: | 83 |
Housing
| Total: | 14804 |
| Own: | 12196 |
| Rent: | 2608 |
Economic Statistics of Residents
Total Households: 6175
| Males 16 & Up: |
| Employed Civilian: | 3944 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4139 |
| Not In Labor Force: | 1746 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6937 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 6823 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 664 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 44363 |
| Median Household Income: | 36489 |
| Per Capita Income: | 20299 |
| Females 16 & Up: |
| Employed Civilian: | 3090 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 3267 |
| Not In Labor Force: | 2983 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14990 |
| White: | 14440 |
| Black: | 206 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 155 |
| Other: | 70 |