Lenoir City, Tennessee 37771
ZIP Code boundaries for 37771 in Lenoir City, TN
2011 Statistics for 37771
| ZIP: | 37771 |
| Name: | LENOIR CITY |
| County: | LOUDON |
| Area: | 64 mi2 / 165 km2 / 40714 acres / 164763075 m2 |
| Coordinates: | 35.855877, -84.31865 |
| Residential Addresses: | 6848 |
| Multifamily Addresses: | 151 |
| Single family Addresses: | 6221 |
| Business Addresses: | 727 |
| P.O. Boxes: | 476 |
2000 Census Data for Lenoir City, Tennessee 37771
Gender & Ages
Total Population: 12735
| Male |
| Population: | 6040 |
| < year old: | 95 |
| Year old: | 95 |
| Age 2: | 91 |
| Age 3: | 77 |
| Age 4: | 86 |
| Age 5: | 86 |
| Age 6: | 79 |
| Age 7: | 84 |
| Age 8: | 72 |
| Age 9: | 67 |
| Age 10: | 188 |
| Age 11: | 100 |
| Age 12: | 72 |
| Age 13: | 82 |
| Age 14: | 77 |
| Age 15: | 78 |
| Age 16: | 78 |
| Age 17: | 67 |
| Age 18: | 76 |
| Age 19: | 52 |
| Age 20: | 75 |
| Age 21: | 80 |
| 22-24: |
244 |
| 25-29: |
471 |
| 30-34: |
445 |
| 35-39: |
500 |
| 40-44: |
457 |
| 45-49: |
419 |
| 50-54: |
404 |
| 55-59: |
319 |
| 60-61: |
158 |
| 62-64: |
117 |
| 65-66: |
101 |
| 67-69: |
104 |
| 70-74: |
172 |
| 75-79: |
160 |
| 80-84: |
26 |
| 85 & Up: | 86 |
| Female |
| Population: | 6695 |
| < year old: | 89 |
| Year old: | 93 |
| Age 2: | 115 |
| Age 3: | 81 |
| Age 4: | 60 |
| Age 5: | 54 |
| Age 6: | 96 |
| Age 7: | 65 |
| Age 8: | 119 |
| Age 9: | 45 |
| Age 10: | 97 |
| Age 11: | 167 |
| Age 12: | 89 |
| Age 13: | 95 |
| Age 14: | 83 |
| Age 15: | 90 |
| Age 16: | 92 |
| Age 17: | 37 |
| Age 18: | 95 |
| Age 19: | 147 |
| Age 20: | 32 |
| Age 21: | 73 |
| 22-24: |
253 |
| 25-29: |
431 |
| 30-34: |
501 |
| 35-39: |
471 |
| 40-44: |
490 |
| 45-49: |
493 |
| 50-54: |
420 |
| 55-59: |
375 |
| 60-61: |
106 |
| 62-64: |
121 |
| 65-66: |
104 |
| 67-69: |
118 |
| 70-74: |
265 |
| 75-79: |
223 |
| 80-84: |
238 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 8467
| Male: | 3939 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 234 |
| 10th: | 205 |
| 11th: | 171 |
| 12th, No Diploma: | 193 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 455 |
| Associates: | 152 |
| Bachelors: | 238 |
| Doctorate: | 34 |
| Masters: | 108 |
| Female: | 4528 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 166 |
| 10th: | 180 |
| 11th: | 235 |
| 12th, No Diploma: | 115 |
| Graduates: | 1692 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 478 |
| Associates: | 286 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 4466 |
| Ages 18 to 64: |
| Total: | 3817 |
| Civilians: | 3817 |
| Non-Veteran Civilians: | 2869 |
| Veteran Civilians: | 948 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 649 |
| Civilians: | 649 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 5128 |
| Ages 18 to 64: |
| Total: | 4008 |
| Civilians: | 4008 |
| Non-Veteran Civilians: | 3954 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 1105 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 787 |
| 10 to 14: | 788 |
| 15 to 19: | 902 |
| 20 to 24: | 843 |
| 25 to 29: | 378 |
| 30 to 35: | 1017 |
| 36 to 39: | 152 |
| 40 to 44: | 170 |
| 45 to 59: | 300 |
| 60 to 89: | 94 |
| > 89 Minutes: | 177 |
Housing
| Total: | 12532 |
| Own: | 8561 |
| Rent: | 3971 |
Economic Statistics of Residents
Total Households: 5144
| Males 16 & Up: |
| Employed Civilian: | 3202 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 3320 |
| Not In Labor Force: | 1291 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5891 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 5756 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 654 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 40676 |
| Median Household Income: | 33185 |
| Per Capita Income: | 17269 |
| Females 16 & Up: |
| Employed Civilian: | 2812 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2939 |
| Not In Labor Force: | 2318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12735 |
| White: | 12123 |
| Black: | 144 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 172 |
| Other: | 242 |