La Follette, Tennessee 37766
ZIP Code boundaries for 37766 in La Follette, TN
2011 Statistics for 37766
| ZIP: | 37766 |
| Name: | LA FOLLETTE |
| County: | CAMPBELL |
| Area: | 170 mi2 / 440 km2 / 108666 acres / 439757640 m2 |
| Coordinates: | 36.399055, -84.05845 |
| Residential Addresses: | 8574 |
| Multifamily Addresses: | 372 |
| Single family Addresses: | 7592 |
| Business Addresses: | 641 |
| P.O. Boxes: | 610 |
2000 Census Data for La Follette, Tennessee 37766
Gender & Ages
Total Population: 18059
| Male |
| Population: | 8527 |
| < year old: | 130 |
| Year old: | 101 |
| Age 2: | 73 |
| Age 3: | 92 |
| Age 4: | 83 |
| Age 5: | 96 |
| Age 6: | 123 |
| Age 7: | 155 |
| Age 8: | 92 |
| Age 9: | 112 |
| Age 10: | 131 |
| Age 11: | 92 |
| Age 12: | 71 |
| Age 13: | 136 |
| Age 14: | 171 |
| Age 15: | 95 |
| Age 16: | 97 |
| Age 17: | 132 |
| Age 18: | 137 |
| Age 19: | 76 |
| Age 20: | 80 |
| Age 21: | 111 |
| 22-24: |
327 |
| 25-29: |
564 |
| 30-34: |
624 |
| 35-39: |
692 |
| 40-44: |
495 |
| 45-49: |
619 |
| 50-54: |
641 |
| 55-59: |
481 |
| 60-61: |
257 |
| 62-64: |
284 |
| 65-66: |
176 |
| 67-69: |
222 |
| 70-74: |
313 |
| 75-79: |
218 |
| 80-84: |
156 |
| 85 & Up: | 72 |
| Female |
| Population: | 9532 |
| < year old: | 89 |
| Year old: | 124 |
| Age 2: | 104 |
| Age 3: | 115 |
| Age 4: | 58 |
| Age 5: | 124 |
| Age 6: | 102 |
| Age 7: | 140 |
| Age 8: | 86 |
| Age 9: | 121 |
| Age 10: | 92 |
| Age 11: | 160 |
| Age 12: | 173 |
| Age 13: | 134 |
| Age 14: | 112 |
| Age 15: | 88 |
| Age 16: | 117 |
| Age 17: | 117 |
| Age 18: | 83 |
| Age 19: | 123 |
| Age 20: | 113 |
| Age 21: | 77 |
| 22-24: |
296 |
| 25-29: |
582 |
| 30-34: |
587 |
| 35-39: |
684 |
| 40-44: |
646 |
| 45-49: |
607 |
| 50-54: |
646 |
| 55-59: |
627 |
| 60-61: |
228 |
| 62-64: |
310 |
| 65-66: |
222 |
| 67-69: |
281 |
| 70-74: |
393 |
| 75-79: |
484 |
| 80-84: |
235 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 12598
| Male: | 5814 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 298 |
| Middle/Junior High: |
| 7th - 8th: | 672 |
| High School: |
| 9th: | 293 |
| 10th: | 358 |
| 11th: | 278 |
| 12th, No Diploma: | 373 |
| Graduates: | 2068 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 433 |
| Associates: | 151 |
| Bachelors: | 254 |
| Doctorate: | 7 |
| Masters: | 92 |
| Female: | 6784 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 181 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 996 |
| High School: |
| 9th: | 399 |
| 10th: | 430 |
| 11th: | 337 |
| 12th, No Diploma: | 365 |
| Graduates: | 2158 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 663 |
| Associates: | 156 |
| Bachelors: | 177 |
| Doctorate: | 7 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 6545 |
| Ages 18 to 64: |
| Total: | 5388 |
| Civilians: | 5381 |
| Non-Veteran Civilians: | 4388 |
| Veteran Civilians: | 993 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 628 |
| Currently In Military: | |
| Total Females: | 7476 |
| Ages 18 to 64: |
| Total: | 5609 |
| Civilians: | 5609 |
| Non-Veteran Civilians: | 5567 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1836 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 538 |
| 10 to 14: | 700 |
| 15 to 19: | 832 |
| 20 to 24: | 530 |
| 25 to 29: | 150 |
| 30 to 35: | 827 |
| 36 to 39: | 68 |
| 40 to 44: | 169 |
| 45 to 59: | 709 |
| 60 to 89: | 626 |
| > 89 Minutes: | 422 |
Housing
| Total: | 17966 |
| Own: | 12797 |
| Rent: | 5169 |
Economic Statistics of Residents
Total Households: 7439
| Males 16 & Up: |
| Employed Civilian: | 3390 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 3768 |
| Not In Labor Force: | 3006 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5886 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 5785 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 1842 |
| Married Below Poverty Line: | 624 |
| Median Family Income: | 28039 |
| Median Household Income: | 22822 |
| Per Capita Income: | 12983 |
| Females 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 2887 |
| Not In Labor Force: | 4823 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18059 |
| White: | 17562 |
| Black: | 25 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 346 |
| Other: | |