Robbinsville, North Carolina 28771
ZIP Code boundaries for 28771 in Robbinsville, NC
2011 Statistics for 28771
| ZIP: | 28771 |
| Name: | ROBBINSVILLE |
| County: | GRAHAM |
| Area: | 432 mi2 / 1118 km2 / 276276 acres / 1118049925 m2 |
| Coordinates: | 35.3992, -83.79568 |
| Residential Addresses: | 3771 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 2543 |
| Business Addresses: | 368 |
| P.O. Boxes: | 1178 |
2000 Census Data for Robbinsville, North Carolina 28771
Gender & Ages
Total Population: 7983
| Male |
| Population: | 3831 |
| < year old: | 74 |
| Year old: | 35 |
| Age 2: | 67 |
| Age 3: | 32 |
| Age 4: | 19 |
| Age 5: | 27 |
| Age 6: | 71 |
| Age 7: | 55 |
| Age 8: | 65 |
| Age 9: | 55 |
| Age 10: | 54 |
| Age 11: | 30 |
| Age 12: | 29 |
| Age 13: | 58 |
| Age 14: | 54 |
| Age 15: | 43 |
| Age 16: | 34 |
| Age 17: | 48 |
| Age 18: | 28 |
| Age 19: | 44 |
| Age 20: | 46 |
| Age 21: | 46 |
| 22-24: |
138 |
| 25-29: |
232 |
| 30-34: |
278 |
| 35-39: |
285 |
| 40-44: |
244 |
| 45-49: |
260 |
| 50-54: |
260 |
| 55-59: |
275 |
| 60-61: |
89 |
| 62-64: |
152 |
| 65-66: |
99 |
| 67-69: |
104 |
| 70-74: |
159 |
| 75-79: |
128 |
| 80-84: |
43 |
| 85 & Up: | 71 |
| Female |
| Population: | 4152 |
| < year old: | 63 |
| Year old: | 42 |
| Age 2: | 53 |
| Age 3: | 30 |
| Age 4: | 50 |
| Age 5: | 80 |
| Age 6: | 56 |
| Age 7: | 39 |
| Age 8: | 33 |
| Age 9: | 36 |
| Age 10: | 88 |
| Age 11: | 9 |
| Age 12: | 47 |
| Age 13: | 47 |
| Age 14: | 21 |
| Age 15: | 56 |
| Age 16: | 69 |
| Age 17: | 84 |
| Age 18: | 32 |
| Age 19: | 29 |
| Age 20: | 60 |
| Age 21: | 28 |
| 22-24: |
167 |
| 25-29: |
206 |
| 30-34: |
227 |
| 35-39: |
257 |
| 40-44: |
294 |
| 45-49: |
269 |
| 50-54: |
338 |
| 55-59: |
254 |
| 60-61: |
93 |
| 62-64: |
154 |
| 65-66: |
128 |
| 67-69: |
138 |
| 70-74: |
166 |
| 75-79: |
165 |
| 80-84: |
117 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 5612
| Male: | 2679 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 197 |
| 10th: | 162 |
| 11th: | 133 |
| 12th, No Diploma: | 55 |
| Graduates: | 940 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 325 |
| Associates: | 72 |
| Bachelors: | 181 |
| Doctorate: | 2 |
| Masters: | 71 |
| Female: | 2933 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 120 |
| 10th: | 133 |
| 11th: | 122 |
| 12th, No Diploma: | 66 |
| Graduates: | 1076 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 266 |
| Associates: | 214 |
| Bachelors: | 230 |
| Doctorate: | 22 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 2981 |
| Ages 18 to 64: |
| Total: | 2377 |
| Civilians: | 2376 |
| Non-Veteran Civilians: | 1982 |
| Veteran Civilians: | 394 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 235 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 3249 |
| Ages 18 to 64: |
| Total: | 2408 |
| Civilians: | 2408 |
| Non-Veteran Civilians: | 2387 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 826 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 575 |
| 10 to 14: | 522 |
| 15 to 19: | 494 |
| 20 to 24: | 410 |
| 25 to 29: | 111 |
| 30 to 35: | 319 |
| 36 to 39: | 27 |
| 40 to 44: | 74 |
| 45 to 59: | 164 |
| 60 to 89: | 147 |
| > 89 Minutes: | 190 |
Housing
| Total: | 7866 |
| Own: | 6347 |
| Rent: | 1519 |
Economic Statistics of Residents
Total Households: 3365
| Males 16 & Up: |
| Employed Civilian: | 1725 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1808 |
| Not In Labor Force: | 1255 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 3234 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 3200 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 697 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 32750 |
| Median Household Income: | 26739 |
| Per Capita Income: | 14238 |
| Females 16 & Up: |
| Employed Civilian: | 1563 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 1715 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7983 |
| White: | 7353 |
| Black: | |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 491 |
| Multiracial: | 75 |
| Other: | 26 |