Spring City, Tennessee 37381
ZIP Code boundaries for 37381 in Spring City, TN
2011 Statistics for 37381
| ZIP: | 37381 |
| Name: | SPRING CITY |
| County: | RHEA |
| Area: | 153 mi2 / 398 km2 / 98228 acres / 397515126 m2 |
| Coordinates: | 35.688972, -84.87876 |
| Residential Addresses: | 4473 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 3765 |
| Business Addresses: | 199 |
| P.O. Boxes: | 679 |
2000 Census Data for Spring City, Tennessee 37381
Gender & Ages
Total Population: 7819
| Male |
| Population: | 3805 |
| < year old: | 26 |
| Year old: | 42 |
| Age 2: | 31 |
| Age 3: | 28 |
| Age 4: | 72 |
| Age 5: | 44 |
| Age 6: | 36 |
| Age 7: | 41 |
| Age 8: | 67 |
| Age 9: | 66 |
| Age 10: | 32 |
| Age 11: | 80 |
| Age 12: | 67 |
| Age 13: | 46 |
| Age 14: | 43 |
| Age 15: | 28 |
| Age 16: | 55 |
| Age 17: | 59 |
| Age 18: | 41 |
| Age 19: | 42 |
| Age 20: | 36 |
| Age 21: | 24 |
| 22-24: |
107 |
| 25-29: |
204 |
| 30-34: |
200 |
| 35-39: |
275 |
| 40-44: |
308 |
| 45-49: |
291 |
| 50-54: |
317 |
| 55-59: |
229 |
| 60-61: |
129 |
| 62-64: |
138 |
| 65-66: |
81 |
| 67-69: |
96 |
| 70-74: |
202 |
| 75-79: |
140 |
| 80-84: |
47 |
| 85 & Up: | 35 |
| Female |
| Population: | 4014 |
| < year old: | 45 |
| Year old: | 31 |
| Age 2: | 52 |
| Age 3: | 11 |
| Age 4: | 43 |
| Age 5: | 61 |
| Age 6: | 60 |
| Age 7: | 57 |
| Age 8: | 28 |
| Age 9: | 13 |
| Age 10: | 30 |
| Age 11: | 54 |
| Age 12: | 44 |
| Age 13: | 44 |
| Age 14: | 43 |
| Age 15: | 51 |
| Age 16: | 49 |
| Age 17: | 34 |
| Age 18: | 23 |
| Age 19: | 56 |
| Age 20: | 44 |
| Age 21: | 43 |
| 22-24: |
109 |
| 25-29: |
221 |
| 30-34: |
269 |
| 35-39: |
242 |
| 40-44: |
325 |
| 45-49: |
305 |
| 50-54: |
290 |
| 55-59: |
269 |
| 60-61: |
77 |
| 62-64: |
177 |
| 65-66: |
113 |
| 67-69: |
106 |
| 70-74: |
208 |
| 75-79: |
134 |
| 80-84: |
150 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 5681
| Male: | 2692 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 137 |
| 10th: | 125 |
| 11th: | 55 |
| 12th, No Diploma: | 83 |
| Graduates: | 1061 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 264 |
| Associates: | 158 |
| Bachelors: | 167 |
| Doctorate: | 14 |
| Masters: | 75 |
| Female: | 2989 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 175 |
| 10th: | 183 |
| 11th: | 137 |
| 12th, No Diploma: | 89 |
| Graduates: | 1049 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 371 |
| Associates: | 121 |
| Bachelors: | 191 |
| Doctorate: | 11 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 2942 |
| Ages 18 to 64: |
| Total: | 2341 |
| Civilians: | 2341 |
| Non-Veteran Civilians: | 1703 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 3264 |
| Ages 18 to 64: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 2415 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 200 |
| 10 to 14: | 302 |
| 15 to 19: | 261 |
| 20 to 24: | 411 |
| 25 to 29: | 228 |
| 30 to 35: | 605 |
| 36 to 39: | 117 |
| 40 to 44: | 149 |
| 45 to 59: | 292 |
| 60 to 89: | 282 |
| > 89 Minutes: | 56 |
Housing
| Total: | 7681 |
| Own: | 5978 |
| Rent: | 1703 |
Economic Statistics of Residents
Total Households: 3299
| Males 16 & Up: |
| Employed Civilian: | 1763 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1852 |
| Not In Labor Force: | 1204 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3097 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 2982 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 595 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 36521 |
| Median Household Income: | 29897 |
| Per Capita Income: | 16692 |
| Females 16 & Up: |
| Employed Civilian: | 1394 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1439 |
| Not In Labor Force: | 1908 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7819 |
| White: | 7596 |
| Black: | 159 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 34 |
| Other: | 18 |