Knoxville, Tennessee 37922
ZIP Code boundaries for 37922 in Knoxville, TN
2011 Statistics for 37922
| ZIP: | 37922 |
| Name: | KNOXVILLE |
| County: | KNOX |
| Area: | 35 mi2 / 91 km2 / 22428 acres / 90762506 m2 |
| Coordinates: | 35.8613, -84.10012 |
| Residential Addresses: | 12664 |
| Multifamily Addresses: | 694 |
| Single family Addresses: | 11970 |
| Business Addresses: | 1008 |
| P.O. Boxes: | 0 |
2000 Census Data for Knoxville, Tennessee 37922
Gender & Ages
Total Population: 45667
| Male |
| Population: | 22450 |
| < year old: | 250 |
| Year old: | 303 |
| Age 2: | 325 |
| Age 3: | 288 |
| Age 4: | 286 |
| Age 5: | 387 |
| Age 6: | 301 |
| Age 7: | 355 |
| Age 8: | 364 |
| Age 9: | 430 |
| Age 10: | 515 |
| Age 11: | 453 |
| Age 12: | 429 |
| Age 13: | 449 |
| Age 14: | 327 |
| Age 15: | 408 |
| Age 16: | 423 |
| Age 17: | 350 |
| Age 18: | 356 |
| Age 19: | 148 |
| Age 20: | 205 |
| Age 21: | 115 |
| 22-24: |
396 |
| 25-29: |
927 |
| 30-34: |
1385 |
| 35-39: |
1943 |
| 40-44: |
2198 |
| 45-49: |
2139 |
| 50-54: |
1940 |
| 55-59: |
1395 |
| 60-61: |
317 |
| 62-64: |
519 |
| 65-66: |
264 |
| 67-69: |
346 |
| 70-74: |
574 |
| 75-79: |
371 |
| 80-84: |
210 |
| 85 & Up: | 59 |
| Female |
| Population: | 23217 |
| < year old: | 178 |
| Year old: | 272 |
| Age 2: | 275 |
| Age 3: | 336 |
| Age 4: | 311 |
| Age 5: | 347 |
| Age 6: | 365 |
| Age 7: | 333 |
| Age 8: | 436 |
| Age 9: | 327 |
| Age 10: | 431 |
| Age 11: | 335 |
| Age 12: | 426 |
| Age 13: | 458 |
| Age 14: | 419 |
| Age 15: | 386 |
| Age 16: | 419 |
| Age 17: | 239 |
| Age 18: | 340 |
| Age 19: | 99 |
| Age 20: | 85 |
| Age 21: | 125 |
| 22-24: |
510 |
| 25-29: |
1034 |
| 30-34: |
1577 |
| 35-39: |
2226 |
| 40-44: |
2448 |
| 45-49: |
2243 |
| 50-54: |
1917 |
| 55-59: |
1257 |
| 60-61: |
318 |
| 62-64: |
491 |
| 65-66: |
255 |
| 67-69: |
419 |
| 70-74: |
688 |
| 75-79: |
408 |
| 80-84: |
197 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 30352
| Male: | 14587 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 83 |
| 10th: | 154 |
| 11th: | 64 |
| 12th, No Diploma: | 128 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 1063 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 2064 |
| Associates: | 718 |
| Bachelors: | 5262 |
| Doctorate: | 675 |
| Masters: | 2035 |
| Female: | 15765 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 62 |
| 10th: | 148 |
| 11th: | 84 |
| 12th, No Diploma: | 196 |
| Graduates: | 2809 |
| Professional School: |
| Degree: | 479 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 2363 |
| Associates: | 1056 |
| Bachelors: | 5026 |
| Doctorate: | 260 |
| Masters: | 1943 |
Veteran Status of Residents
| Total Males: | 15807 |
| Ages 18 to 64: |
| Total: | 13983 |
| Civilians: | 13955 |
| Non-Veteran Civilians: | 11097 |
| Veteran Civilians: | 2858 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1824 |
| Civilians: | 1824 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 1387 |
| Currently In Military: | |
| Total Females: | 16924 |
| Ages 18 to 64: |
| Total: | 14670 |
| Civilians: | 14663 |
| Non-Veteran Civilians: | 14412 |
| Veteran Civilians: | 251 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2254 |
| Civilians: | 2254 |
| Non-Veteran Civilians: | 2204 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 1580 |
| 10 to 14: | 3218 |
| 15 to 19: | 3747 |
| 20 to 24: | 4311 |
| 25 to 29: | 2163 |
| 30 to 35: | 3805 |
| 36 to 39: | 555 |
| 40 to 44: | 604 |
| 45 to 59: | 625 |
| 60 to 89: | 412 |
| > 89 Minutes: | 465 |
Housing
| Total: | 45403 |
| Own: | 41546 |
| Rent: | 3857 |
Economic Statistics of Residents
Total Households: 16489
| Males 16 & Up: |
| Employed Civilian: | 13117 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 13468 |
| Not In Labor Force: | 3112 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 22674 |
| Work At Home: | 834 |
| Doesn't Work At Home: | 21840 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 83308 |
| Median Household Income: | 75428 |
| Per Capita Income: | 34322 |
| Females 16 & Up: |
| Employed Civilian: | 9797 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 10148 |
| Not In Labor Force: | 7434 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 45667 |
| White: | 42739 |
| Black: | 985 |
| Asian: | 1158 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 490 |
| Other: | 177 |