Louisville, Tennessee 37777
ZIP Code boundaries for 37777 in Louisville, TN
2011 Statistics for 37777
| ZIP: | 37777 |
| Name: | LOUISVILLE |
| County: | BLOUNT |
| Area: | 39 mi2 / 101 km2 / 24856 acres / 100589483 m2 |
| Coordinates: | 35.826363, -84.04891 |
| Residential Addresses: | 5591 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5204 |
| Business Addresses: | 357 |
| P.O. Boxes: | 387 |
2000 Census Data for Louisville, Tennessee 37777
Gender & Ages
Total Population: 11104
| Male |
| Population: | 5641 |
| < year old: | 101 |
| Year old: | 53 |
| Age 2: | 59 |
| Age 3: | 37 |
| Age 4: | 65 |
| Age 5: | 53 |
| Age 6: | 72 |
| Age 7: | 56 |
| Age 8: | 86 |
| Age 9: | 58 |
| Age 10: | 56 |
| Age 11: | 78 |
| Age 12: | 46 |
| Age 13: | 75 |
| Age 14: | 109 |
| Age 15: | 37 |
| Age 16: | 105 |
| Age 17: | 94 |
| Age 18: | 79 |
| Age 19: | 112 |
| Age 20: | 74 |
| Age 21: | 94 |
| 22-24: |
273 |
| 25-29: |
493 |
| 30-34: |
450 |
| 35-39: |
570 |
| 40-44: |
376 |
| 45-49: |
475 |
| 50-54: |
410 |
| 55-59: |
308 |
| 60-61: |
68 |
| 62-64: |
121 |
| 65-66: |
120 |
| 67-69: |
88 |
| 70-74: |
82 |
| 75-79: |
131 |
| 80-84: |
39 |
| 85 & Up: | 38 |
| Female |
| Population: | 5463 |
| < year old: | 83 |
| Year old: | 48 |
| Age 2: | 47 |
| Age 3: | 26 |
| Age 4: | 82 |
| Age 5: | 84 |
| Age 6: | 30 |
| Age 7: | 84 |
| Age 8: | 37 |
| Age 9: | 66 |
| Age 10: | 49 |
| Age 11: | 52 |
| Age 12: | 78 |
| Age 13: | 43 |
| Age 14: | 104 |
| Age 15: | 70 |
| Age 16: | 62 |
| Age 17: | 34 |
| Age 18: | 48 |
| Age 19: | 43 |
| Age 20: | 45 |
| Age 21: | 126 |
| 22-24: |
359 |
| 25-29: |
415 |
| 30-34: |
449 |
| 35-39: |
448 |
| 40-44: |
493 |
| 45-49: |
446 |
| 50-54: |
416 |
| 55-59: |
303 |
| 60-61: |
118 |
| 62-64: |
87 |
| 65-66: |
85 |
| 67-69: |
80 |
| 70-74: |
135 |
| 75-79: |
157 |
| 80-84: |
75 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 7532
| Male: | 3769 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 74 |
| 10th: | 76 |
| 11th: | 82 |
| 12th, No Diploma: | 112 |
| Graduates: | 1265 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 552 |
| Associates: | 264 |
| Bachelors: | 700 |
| Doctorate: | 45 |
| Masters: | 143 |
| Female: | 3763 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 55 |
| 10th: | 116 |
| 11th: | 74 |
| 12th, No Diploma: | 147 |
| Graduates: | 1283 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 550 |
| Associates: | 279 |
| Bachelors: | 586 |
| Doctorate: | 16 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 4401 |
| Ages 18 to 64: |
| Total: | 3903 |
| Civilians: | 3889 |
| Non-Veteran Civilians: | 2993 |
| Veteran Civilians: | 896 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 4384 |
| Ages 18 to 64: |
| Total: | 3796 |
| Civilians: | 3796 |
| Non-Veteran Civilians: | 3739 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 419 |
| 10 to 14: | 892 |
| 15 to 19: | 1139 |
| 20 to 24: | 1352 |
| 25 to 29: | 336 |
| 30 to 35: | 836 |
| 36 to 39: | 159 |
| 40 to 44: | 160 |
| 45 to 59: | 117 |
| 60 to 89: | 99 |
| > 89 Minutes: | 133 |
Housing
| Total: | 10925 |
| Own: | 7323 |
| Rent: | 3602 |
Economic Statistics of Residents
Total Households: 4891
| Males 16 & Up: |
| Employed Civilian: | 3311 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3441 |
| Not In Labor Force: | 1159 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 5870 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 5731 |
| Family Below Poverty Line: | 199 |
| Household Below Poverty: | 618 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 44322 |
| Median Household Income: | 34980 |
| Per Capita Income: | 20445 |
| Females 16 & Up: |
| Employed Civilian: | 2639 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2794 |
| Not In Labor Force: | 1686 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11104 |
| White: | 10360 |
| Black: | 444 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 158 |
| Other: | 68 |