Maryville, Tennessee 37803
ZIP Code boundaries for 37803 in Maryville, TN
2011 Statistics for 37803
| ZIP: | 37803 |
| Name: | MARYVILLE |
| County: | BLOUNT |
| Area: | 84 mi2 / 218 km2 / 53850 acres / 217922338 m2 |
| Coordinates: | 35.674652, -83.97625 |
| Residential Addresses: | 12804 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 12658 |
| Business Addresses: | 137 |
| P.O. Boxes: | 0 |
2000 Census Data for Maryville, Tennessee 37803
Gender & Ages
Total Population: 27362
| Male |
| Population: | 13225 |
| < year old: | 149 |
| Year old: | 172 |
| Age 2: | 147 |
| Age 3: | 145 |
| Age 4: | 166 |
| Age 5: | 184 |
| Age 6: | 164 |
| Age 7: | 188 |
| Age 8: | 153 |
| Age 9: | 231 |
| Age 10: | 247 |
| Age 11: | 191 |
| Age 12: | 141 |
| Age 13: | 305 |
| Age 14: | 195 |
| Age 15: | 187 |
| Age 16: | 202 |
| Age 17: | 189 |
| Age 18: | 178 |
| Age 19: | 92 |
| Age 20: | 188 |
| Age 21: | 118 |
| 22-24: |
403 |
| 25-29: |
671 |
| 30-34: |
853 |
| 35-39: |
1111 |
| 40-44: |
1053 |
| 45-49: |
1044 |
| 50-54: |
1142 |
| 55-59: |
803 |
| 60-61: |
245 |
| 62-64: |
382 |
| 65-66: |
266 |
| 67-69: |
230 |
| 70-74: |
397 |
| 75-79: |
289 |
| 80-84: |
272 |
| 85 & Up: | 132 |
| Female |
| Population: | 14137 |
| < year old: | 99 |
| Year old: | 208 |
| Age 2: | 108 |
| Age 3: | 185 |
| Age 4: | 143 |
| Age 5: | 159 |
| Age 6: | 134 |
| Age 7: | 166 |
| Age 8: | 211 |
| Age 9: | 155 |
| Age 10: | 232 |
| Age 11: | 182 |
| Age 12: | 129 |
| Age 13: | 198 |
| Age 14: | 267 |
| Age 15: | 192 |
| Age 16: | 225 |
| Age 17: | 122 |
| Age 18: | 128 |
| Age 19: | 110 |
| Age 20: | 145 |
| Age 21: | 118 |
| 22-24: |
348 |
| 25-29: |
775 |
| 30-34: |
919 |
| 35-39: |
1140 |
| 40-44: |
1228 |
| 45-49: |
1183 |
| 50-54: |
1000 |
| 55-59: |
857 |
| 60-61: |
257 |
| 62-64: |
350 |
| 65-66: |
195 |
| 67-69: |
405 |
| 70-74: |
519 |
| 75-79: |
477 |
| 80-84: |
468 |
| 85 & Up: | 400 |
Education Level of Residents
Total Population: 19063
| Male: | 8890 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 258 |
| 10th: | 277 |
| 11th: | 277 |
| 12th, No Diploma: | 210 |
| Graduates: | 2429 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1368 |
| Associates: | 442 |
| Bachelors: | 1403 |
| Doctorate: | 82 |
| Masters: | 656 |
| Female: | 10173 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 579 |
| High School: |
| 9th: | 270 |
| 10th: | 288 |
| 11th: | 376 |
| 12th, No Diploma: | 187 |
| Graduates: | 3059 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 588 |
| Bachelors: | 1405 |
| Doctorate: | 60 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 9869 |
| Ages 18 to 64: |
| Total: | 8283 |
| Civilians: | 8215 |
| Non-Veteran Civilians: | 6416 |
| Veteran Civilians: | 1799 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 1586 |
| Civilians: | 1586 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 11022 |
| Ages 18 to 64: |
| Total: | 8558 |
| Civilians: | 8552 |
| Non-Veteran Civilians: | 8479 |
| Veteran Civilians: | 73 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2464 |
| Civilians: | 2464 |
| Non-Veteran Civilians: | 2406 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 1018 |
| 10 to 14: | 2100 |
| 15 to 19: | 2325 |
| 20 to 24: | 1687 |
| 25 to 29: | 666 |
| 30 to 35: | 2101 |
| 36 to 39: | 339 |
| 40 to 44: | 600 |
| 45 to 59: | 873 |
| 60 to 89: | 239 |
| > 89 Minutes: | 174 |
Housing
| Total: | 26924 |
| Own: | 22680 |
| Rent: | 4244 |
Economic Statistics of Residents
Total Households: 10729
| Males 16 & Up: |
| Employed Civilian: | 6969 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 7274 |
| Not In Labor Force: | 2986 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 12643 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 12359 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 52079 |
| Median Household Income: | 45294 |
| Per Capita Income: | 22515 |
| Females 16 & Up: |
| Employed Civilian: | 5837 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 6131 |
| Not In Labor Force: | 5238 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 27362 |
| White: | 26408 |
| Black: | 291 |
| Asian: | 236 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 267 |
| Other: | 83 |