Maryville, Tennessee 37804
ZIP Code boundaries for 37804 in Maryville, TN
2011 Statistics for 37804
| ZIP: | 37804 |
| Name: | MARYVILLE |
| County: | BLOUNT |
| Area: | 33 mi2 / 86 km2 / 21200 acres / 85794133 m2 |
| Coordinates: | 35.7928, -83.89158 |
| Residential Addresses: | 9806 |
| Multifamily Addresses: | 119 |
| Single family Addresses: | 9687 |
| Business Addresses: | 742 |
| P.O. Boxes: | 0 |
2000 Census Data for Maryville, Tennessee 37804
Gender & Ages
Total Population: 22033
| Male |
| Population: | 10520 |
| < year old: | 201 |
| Year old: | 114 |
| Age 2: | 115 |
| Age 3: | 109 |
| Age 4: | 167 |
| Age 5: | 157 |
| Age 6: | 197 |
| Age 7: | 107 |
| Age 8: | 148 |
| Age 9: | 141 |
| Age 10: | 130 |
| Age 11: | 132 |
| Age 12: | 104 |
| Age 13: | 191 |
| Age 14: | 115 |
| Age 15: | 164 |
| Age 16: | 159 |
| Age 17: | 98 |
| Age 18: | 119 |
| Age 19: | 282 |
| Age 20: | 221 |
| Age 21: | 138 |
| 22-24: |
277 |
| 25-29: |
769 |
| 30-34: |
812 |
| 35-39: |
846 |
| 40-44: |
801 |
| 45-49: |
728 |
| 50-54: |
686 |
| 55-59: |
510 |
| 60-61: |
119 |
| 62-64: |
294 |
| 65-66: |
179 |
| 67-69: |
272 |
| 70-74: |
332 |
| 75-79: |
300 |
| 80-84: |
167 |
| 85 & Up: | 119 |
| Female |
| Population: | 11513 |
| < year old: | 96 |
| Year old: | 99 |
| Age 2: | 161 |
| Age 3: | 135 |
| Age 4: | 130 |
| Age 5: | 105 |
| Age 6: | 144 |
| Age 7: | 109 |
| Age 8: | 160 |
| Age 9: | 127 |
| Age 10: | 225 |
| Age 11: | 99 |
| Age 12: | 88 |
| Age 13: | 179 |
| Age 14: | 150 |
| Age 15: | 130 |
| Age 16: | 83 |
| Age 17: | 109 |
| Age 18: | 181 |
| Age 19: | 232 |
| Age 20: | 212 |
| Age 21: | 188 |
| 22-24: |
427 |
| 25-29: |
709 |
| 30-34: |
789 |
| 35-39: |
859 |
| 40-44: |
830 |
| 45-49: |
718 |
| 50-54: |
764 |
| 55-59: |
637 |
| 60-61: |
117 |
| 62-64: |
411 |
| 65-66: |
206 |
| 67-69: |
271 |
| 70-74: |
453 |
| 75-79: |
402 |
| 80-84: |
323 |
| 85 & Up: | 455 |
Education Level of Residents
Total Population: 14878
| Male: | 6934 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 186 |
| 10th: | 248 |
| 11th: | 251 |
| 12th, No Diploma: | 310 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 884 |
| Associates: | 367 |
| Bachelors: | 696 |
| Doctorate: | 60 |
| Masters: | 261 |
| Female: | 7944 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 457 |
| High School: |
| 9th: | 219 |
| 10th: | 291 |
| 11th: | 381 |
| 12th, No Diploma: | 263 |
| Graduates: | 2744 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 389 |
| Bachelors: | 751 |
| Doctorate: | 37 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 7971 |
| Ages 18 to 64: |
| Total: | 6602 |
| Civilians: | 6514 |
| Non-Veteran Civilians: | 5132 |
| Veteran Civilians: | 1382 |
| Currently In Military: | 88 |
| Ages 65 & Up: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 838 |
| Currently In Military: | |
| Total Females: | 9184 |
| Ages 18 to 64: |
| Total: | 7074 |
| Civilians: | 7074 |
| Non-Veteran Civilians: | 6974 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 2099 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1031 |
| 10 to 14: | 1627 |
| 15 to 19: | 1728 |
| 20 to 24: | 1288 |
| 25 to 29: | 487 |
| 30 to 35: | 1426 |
| 36 to 39: | 386 |
| 40 to 44: | 228 |
| 45 to 59: | 560 |
| 60 to 89: | 218 |
| > 89 Minutes: | 156 |
Housing
| Total: | 20632 |
| Own: | 16247 |
| Rent: | 4385 |
Economic Statistics of Residents
Total Households: 8554
| Males 16 & Up: |
| Employed Civilian: | 5016 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 5532 |
| Not In Labor Force: | 2696 |
| In Military: | 88 |
| Males & Females 16 & Up: |
| Workers: | 9706 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 9484 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 965 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 41471 |
| Median Household Income: | 35482 |
| Per Capita Income: | 16931 |
| Females 16 & Up: |
| Employed Civilian: | 4806 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 5014 |
| Not In Labor Force: | 4362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22033 |
| White: | 21106 |
| Black: | 433 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 274 |
| Other: | 22 |